- MSRP: $11,590 - $16,590
- Invoice: $0 - $0
- Fuel Economy Range: 41 mpg Hwy, 33 mpg City
- Basic Warranty: 48 months/50,000 miles
- Fuel Type: premium unleaded
- User Rating:(22 reviews)
2008 smart fortwo
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- smart fortwo 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| pure 2dr Coupe Options | passion 2dr Coupe Options | passion 2dr Cabriolet Options | |
|---|---|---|---|
| Engine | 1.0L I-3 | 1.0L I-3 | 1.0L I-3 |
| Engine - valvetrain | DOHC | DOHC | DOHC |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std |
| Drive type | rear-wheel | rear-wheel | rear-wheel |
| Engine block heater | std | std | std |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | regular | regular |
| Front suspension type | strut | strut | strut |
| Front anti-roll bar | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil |
| Rear anti-roll bar | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil |
| Electronic stability system | std | std | std |
| Sequential shift control | std | std | std |
| Transmission | 5-spd auto-shift man w/OD | 5-spd auto-shift man w/OD | 5-spd auto-shift man w/OD |
| Axle ratio | 4.53 | 4.53 | 4.53 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | NA | auto off | auto off |
|---|---|---|---|
| Antenna | fixed | fixed | fixed |
| Body material | composite/galvanized steel | composite/galvanized steel | composite/galvanized steel |
| Paint | clearcoat two-tone | clearcoat two-tone | clearcoat two-tone |
| Grille trim | black | silver | silver |
| Fog/driving lights | NA | front | front |
| Door count | 2 doors | 2 doors | 2 doors |
| Rear cargo door | tailgate | tailgate | tailgate |
| Tinted windows | light | light | light |
| Rear window type | flip-up | flip-up | fixed |
| Mirrors | dual manual | dual power remote | dual power remote |
| Heated door mirrors | NA | std | std |
| Sunroof | 1st row fixed composite | 1st row fixed composite | NA |
| Convertible top | NA | NA | power |
| Convertible roof glass rear window | NA | NA | std |
| Tires - front | P155/60TR15 BSW AS | P155/60TR15 BSW AS | P155/60TR15 BSW AS |
| Tires - rear | 175/55TR15 | 175/55TR15 | 175/55TR15 |
| Wheels | 15" silver styled steel | 15" silver alloy | 15" silver alloy |
| Windshield wipers - front | fixed interval | fixed interval | fixed interval |
| Windshield wipers - rain sensing | NA | opt | opt |
| Rear window wipers | fixed interval | fixed interval | NA |
| Headlights | halogen | halogen | halogen |
| Delay off headlamps | NA | opt | opt |
| Daytime running lights | std | std | std |
Interior
| Tachometer | NA | opt | opt |
|---|---|---|---|
| Low fuel warning | std | std | std |
| Service interval warning | std | std | std |
| Lighting - dome light | fade | fade | fade |
| Lighting - cargo light | std | std | std |
| Rear window defogger | std | std | NA |
| Rear view mirror | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | passenger | passenger | passenger |
| Steering wheel material | leather | leather | leather |
| Air conditioning, front | automatic | automatic | automatic |
| Air filter | opt | std | std |
| Cargo concealed storage | std | std | std |
| Clock | in-dash | in-dash | in-dash |
| Cupholders | front | front | front |
| Gear shift knob trim | leather | leather | leather |
| Floor console | partial | partial | partial |
| Floor mats | carpet front | carpet front | carpet front |
| Instrumentation | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Seatbelt pre-tensioners | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 |
|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 48/unlimited | 48/unlimited | 48/unlimited |
Comfort
| Front seat type | bucket | bucket | bucket |
|---|---|---|---|
| Standard seating | 2 passengers | 2 passengers | 2 passengers |
| Front driver seat direction controls | 4-way | 4-way | 4-way |
| Front passenger seat direction controls | 2-way | 2-way | 2-way |
| Fold flat front passenger seat | std | std | std |
| Front head restraints | fixed | fixed | fixed |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Seat trim | cloth | cloth | cloth |
Convenience
| Exterior temperature display | std | std | std |
|---|---|---|---|
| 12V DC power outlet | 1 | 1 | 1 |
| Lighter elements | front | front | front |
| Ashtray | std | std | std |
| Front windows | manual | power | power |
| 1-touch window down | NA | driver and passenger | driver and passenger |
| Remote trunk release | power | power | power |
| Air compressor | std | std | std |
| Occupancy sensor | std | std | std |
| Illuminated entry | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std |
| Door locks | power | power | power |
| Content theft deterrent alarm system | opt | opt | opt |
| Ignition disable | std | std | std |
| Theft deterrent radio | opt | std | std |
| Low tire pressure warning | std | std | std |
Entertainment
| Radio | radio prep | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc |
| MP3 capability | opt | opt | std |
| Auxiliary input jack | std | std | std |
| Speakers | 2 | 2 | 5 |
| pure 2dr Coupe Options | passion 2dr Coupe Options | passion 2dr Cabriolet Options |
2008 smart fortwo
Interested in buying a smart car? Get details on pricing, specs, safety features and equipment options for the 2008 smart fortwo. Plus find deals and reviews for the 2008 fortwo and compare the smart car with other small cars at AOL Autos.

