- You are here:
- Cars >
- honda >
- 2009 honda civic
- > Specs
2009 honda civic Specifications
Total Number of Trims: 13Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 177.3 " | 177.3 " | 177.3 " | 177.3 " | 177.3 " | 177.3 " | 177.3 " | 177.3 " | 175.5 " | 175.5 " | 175.5 " | 175.5 " | 175.5 " |
| Body width | 69.0 " | 69.0 " | 69.0 " | 69.0 " | 69.0 " | 69.0 " | 69.0 " | 69.0 " | 68.9 " | 68.9 " | 68.9 " | 68.9 " | 68.9 " |
| Body height | 56.5 " | 56.5 " | 56.5 " | 56.5 " | 56.5 " | 56.5 " | 56.5 " | 56.5 " | 55.0 " | 55.0 " | 55.0 " | 55.0 " | 55.0 " |
| Wheelbase | 106.3 " | 106.3 " | 106.3 " | 106.3 " | 106.3 " | 106.3 " | 106.3 " | 106.3 " | 104.3 " | 104.3 " | 104.3 " | 104.3 " | 104.3 " |
| Curb | 2,630 lbs. | 2,648 lbs. | 2,687 lbs. | 2,687 lbs. | 2,747 lbs. | 2,760 lbs. | 2,910 lbs. | 2,959 lbs. | 2,588 lbs. | 2,659 lbs. | 2,703 lbs. | 2,714 lbs. | 2,895 lbs. |
Interior
| Front head room | 39 " | 39 " | 39 " | 39 " | 38 " | 38 " | 39 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 37 " | 37 " | 37 " | 37 " | 37 " | 37 " | 37 " | 37 " | 35 " | 35 " | 35 " | 35 " | 35 " |
| Front shoulder room | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " |
| Rear shoulder room | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " |
| Front hip room | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 53 " | 53 " | 53 " | 53 " | 53 " |
| Rear hip room | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 49 " | 49 " | 49 " | 49 " | 49 " |
| Front leg room | 42.2 " | 42.2 " | 42.2 " | 42.2 " | 42.2 " | 42.2 " | 42.2 " | 42.2 " | 42.6 " | 42.6 " | 42.6 " | 42.6 " | 42.6 " |
| Rear leg room | 34.6 " | 34.6 " | 34.6 " | 34.6 " | 34.6 " | 34.6 " | 34.6 " | 34.6 " | 30.3 " | 30.3 " | 30.3 " | 30.3 " | 30.3 " |
| Luggage capacity | 12.0 cu.ft. | 12.0 cu.ft. | 12.0 cu.ft. | 12.0 cu.ft. | 12.0 cu.ft. | 12.0 cu.ft. | 6.0 cu.ft. | 12.0 cu.ft. | 11.5 cu.ft. | 11.5 cu.ft. | 11.5 cu.ft. | 11.5 cu.ft. | 11.5 cu.ft. |
| Maximum cargo capacity | 12.0 cu.ft. | 12.0 cu.ft. | 12.0 cu.ft. | 12.0 cu.ft. | 12.0 cu.ft. | 12.0 cu.ft. | 6.0 cu.ft. | 12.0 cu.ft. | 11.5 cu.ft. | 11.5 cu.ft. | 11.5 cu.ft. | 11.5 cu.ft. | 11.5 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 1.8 liters | 1.8 liters | 1.8 liters | 1.8 liters | 1.8 liters | 1.8 liters | 1.8 liters | 2.0 liters | 1.8 liters | 1.8 liters | 1.8 liters | 1.8 liters | 2.0 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 |
| Horsepower | 140 hp | 140 hp | 140 hp | 140 hp | 140 hp | 140 hp | 113 hp | 197 hp | 140 hp | 140 hp | 140 hp | 140 hp | 197 hp |
| Horsepower rpm | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 | 7,800 | 6,300 | 6,300 | 6,300 | 6,300 | 7,800 |
| Torque | 128 lb-ft. | 128 lb-ft. | 128 lb-ft. | 128 lb-ft. | 128 lb-ft. | 128 lb-ft. | 109 lb-ft. | 139 lb-ft. | 128 lb-ft. | 128 lb-ft. | 128 lb-ft. | 128 lb-ft. | 139 lb-ft. |
| Torque rpm | 4,300 | 4,300 | 4,300 | 4,300 | 4,300 | 4,300 | 4,300 | 6,100 | 4,300 | 4,300 | 4,300 | 4,300 | 6,100 |
| Maximum towing capacity | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | NA | NA | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | NA |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Turning radius | 17.4 ' | 17.4 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.4 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.8 ' |
Fuel
| Fuel tank capacity | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. | 8.0 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 26 / 34 (city/highway) | 26 / 34 (city/highway) | 26 / 34 (city/highway) | 26 / 34 (city/highway) | 26 / 34 (city/highway) | 26 / 34 (city/highway) | 24 / 36 (city/highway) | 21 / 29 (city/highway) | 26 / 34 (city/highway) | 26 / 34 (city/highway) | 26 / 34 (city/highway) | 26 / 34 (city/highway) | 21 / 29 (city/highway) |
| DX 4dr SedanOptions | VP 4dr SedanOptions | LX 4dr SedanOptions | LX-S 4dr SedanOptions | EX 4dr SedanOptions | EX-L 4dr SedanOptions | GX 4dr SedanOptions | Si 4dr SedanOptions | DX 2dr CoupeOptions | LX 2dr CoupeOptions | EX 2dr CoupeOptions | EX-L 2dr CoupeOptions | Si 2dr CoupeOptions |
Next Steps »
2009 Honda Civic at AOL Autos
Interested in buying a 2009 Honda Civic? Get information on pricing, specs, safety features and equipment options for the 2009 Honda Civic sedan and Honda Civic coupe. Plus find deals and reviews for 2009 Civics and compare the Civic with other Honda vehicles.
More Honda Civic Information
More Honda Information
Cars for You
Incentive Programs
0.9% APR financing for 24 months on purchase
0.9% APR financing for 24 months on purchase
Top Competitors
Honda Civic for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



