- You are here:
- Cars
- > Comparison >
- 2013 BMW X5 M Base 4dr All-wheel Drive Sports Activity Vehicle >
- Overview
Compare Cars
Choose between two and five cars to see how they compare on price, features, and performance.
TOP Competitors for 2013 BMW X5 M
Add All to Compare
2013 BMW X5 M Remove |
|
2013 Mercedes-Benz G... Remove |
2013 Audi Q7 Remove |
2013 Lexus LX 570 Remove |
2013 Cadillac Escala... Remove |
2013 Volvo XC60 Remove |
2013 Land Rover Rang... Remove |
2013 Porsche Cayenne... Remove |
2013 Infiniti QX56 Remove |
|---|---|---|---|---|---|---|---|---|---|
| Compare Pricing | 2013 BMW X5 M | 2013 Mercedes-Benz GL-Class | 2013 Audi Q7 | 2013 Lexus LX 570 | 2013 Cadillac Escalade ESV | 2013 Volvo XC60 | 2013 Land Rover Range Rover | 2013 Porsche Cayenne | 2013 Infiniti QX56 |
| MSRP | $88,850 | $86,900 | $60,550 | $81,530 | $85,670 | $48,950 | $87,650 | $82,050 | $63,850 |
| KBB Fair Purchase Price | $85,733 | $83,808 | $60,523 | $77,644 | $81,424 | $46,366 | $86,884 | $81,904 | $60,753 |
| Invoice Price | $81,740 | $80,817 | $56,311 | $75,007 | $80,101 | $46,013 | $80,200 | - | $59,082 |
| Destination Charge | $925 | $905 | $895 | $895 | $995 | $895 | $895 | $975 | $995 |
| Build Your Own | Build | Build | Build | Build | Build | Build | Build | Build | Build |
| Monthly Car Payment | |||||||||
| Compare Purchase Options | 2013 BMW X5 M | 2013 Mercedes-Benz GL-Class | 2013 Audi Q7 | 2013 Lexus LX 570 | 2013 Cadillac Escalade ESV | 2013 Volvo XC60 | 2013 Land Rover Range Rover | 2013 Porsche Cayenne | 2013 Infiniti QX56 |
| Local Dealer Pricing | FREE Price Quotes | FREE Price Quotes | FREE Price Quotes | FREE Price Quotes | FREE Price Quotes | FREE Price Quotes | FREE Price Quotes | FREE Price Quotes | FREE Price Quotes |
| Find Cars for Sale | |||||||||
|
|
|||||||||
| Compare Rebates & Incentives | 2013 BMW X5 M | 2013 Mercedes-Benz GL-Class | 2013 Audi Q7 | 2013 Lexus LX 570 | 2013 Cadillac Escalade ESV | 2013 Volvo XC60 | 2013 Land Rover Range Rover | 2013 Porsche Cayenne | 2013 Infiniti QX56 |
| Independent Financing | - | - | - | - | - | Upto $750 | - | - | - |
| Manufacturer Financing | From 3.05% | - | From 1.9% | Upto $750 | Upto $3,000 or From 9.9% | Upto $1,000 or From 0.0% | - | From 2.49% | - |
| Leasing | - | - | - | Upto $750 | Upto $3,000 | Upto $750 | - | - | - |
| Affinity Programs | Upto $1,000 | - | - | - | - | - | - | - | - |
| Local | |||||||||
| View All Incentives | View All Incentives | View All Incentives | View All Incentives | View All Incentives | View All Incentives | View All Incentives | View All Incentives | View All Incentives | |
| Compare Others | 2013 BMW X5 M | 2013 Mercedes-Benz GL-Class | 2013 Audi Q7 | 2013 Lexus LX 570 | 2013 Cadillac Escalade ESV | 2013 Volvo XC60 | 2013 Land Rover Range Rover | 2013 Porsche Cayenne | 2013 Infiniti QX56 |
| gas mileage | 12 City / 17 Hwy | 13 City / 18 Hwy | 16 City / 22 Hwy | 12 City / 17 Hwy | 13 City / 18 Hwy | 17 City / 23 Hwy | 14 City / 20 Hwy | 15 City / 21 Hwy | 14 City / 20 Hwy |
| base engine | 555 hp 4.4 L V-8 DOHC with twin turbo | 429 hp 4.6 L V-8 DOHC with twin turbo | 333 hp 3.0 L V-6 DOHC with intercooled supercharger | 383 hp 5.7 L V-8 DOHC | 403 hp 6.2 L V-8 OHV | 325 hp 3.0 L I-6 DOHC with intercooled turbo | 375 hp 5.0 L V-8 DOHC | 420 hp 4.8 L V-8 DOHC | 400 hp 5.6 L V-8 DOHC |
| transmission | automatic with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/60,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by
Advertisement










