- You are here:
- Cars >
- Comparison >
- 2010 Toyota Sequoia SR5 4.6L V8 4dr 4x2 >
- Overview
Compare Cars to 2010 Toyota Sequoia SR5 4.6L V8 4dr 4x2
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2010 Toyota Sequoia
| Compare Pricing | 2010 Toyota Sequoia | 2007 Ferrari F430 | 2008 Chevrolet Silverado 3500HD | 2008 Mazda RX-8 | 2008 Lexus LS 460 |
|---|---|---|---|---|---|
| MSRP | $38,530 | $173,079 | $32,915 | $26,435 | $62,900 |
| Market Price | $36,455 | N/A | N/A | N/A | N/A |
| Invoice Price | $34,676 | N/A | $30,117 | $24,458 | $55,352 |
| Destination Charge | $950 | $1,500 | $925 | $650 | $825 |
| Build Your Own | |||||
| Compare Purchase Options | 2010 Toyota Sequoia | 2007 Ferrari F430 | 2008 Chevrolet Silverado 3500HD | 2008 Mazda RX-8 | 2008 Lexus LS 460 |
| Local Dealer Pricing | free price quotes | N/A | free price quotes | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2010 Toyota Sequoia | 2007 Ferrari F430 | 2008 Chevrolet Silverado 3500HD | 2008 Mazda RX-8 | 2008 Lexus LS 460 |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | Upto $500 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2010 Toyota Sequoia | 2007 Ferrari F430 | 2008 Chevrolet Silverado 3500HD | 2008 Mazda RX-8 | 2008 Lexus LS 460 |
| gas mileage | 19 hwy, 14 city | 17 hwy, 13 city | NA | 22 hwy, 16 city | 24 hwy, 16 city |
| base engine | i-FORCE 310 hp 4.6 L V-8 DOHC | 490 hp 4.3 L V-8 DOHC | Vortec 312 hp 6.0 L V-8 OHV | RENESIS 232 hp 1.3 L Rotary | 380 hp 4.6 L V-8 DOHC |
| transmission | automatic with overdrive | 6-speed manual with overdrive | automatic with overdrive | 6-speed manual with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 24 months/unlimited miles | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/50,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




