- You are here:
- Cars >
- Comparison >
- 2010 Toyota Sequoia SR5 4.6L V8 4dr 4x2 >
- Overview
Compare Cars to 2010 Toyota Sequoia SR5 4.6L V8 4dr 4x2
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2010 Toyota Sequoia
| Compare Pricing | 2010 Toyota Sequoia | 2007 Chrysler 300C | 2007 Lexus GS 350 | 2008 MINI Cooper S | 2006 Mercedes-Benz SL-Class |
|---|---|---|---|---|---|
| MSRP | $38,530 | $35,100 | $44,150 | $21,200 | $92,900 |
| Market Price | $36,455 | N/A | N/A | N/A | N/A |
| Invoice Price | $34,676 | $32,430 | $38,851 | $19,080 | $86,397 |
| Destination Charge | $950 | $675 | $765 | $650 | $775 |
| Build Your Own | |||||
| Compare Purchase Options | 2010 Toyota Sequoia | 2007 Chrysler 300C | 2007 Lexus GS 350 | 2008 MINI Cooper S | 2006 Mercedes-Benz SL-Class |
| Local Dealer Pricing | free price quotes | N/A | N/A | free price quotes | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2010 Toyota Sequoia | 2007 Chrysler 300C | 2007 Lexus GS 350 | 2008 MINI Cooper S | 2006 Mercedes-Benz SL-Class |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | |||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2010 Toyota Sequoia | 2007 Chrysler 300C | 2007 Lexus GS 350 | 2008 MINI Cooper S | 2006 Mercedes-Benz SL-Class |
| gas mileage | 19 hwy, 14 city | 25 hwy, 17 city | 29 hwy, 21 city | 34 hwy, 26 city | 24 hwy, 16 city |
| base engine | i-FORCE 310 hp 4.6 L V-8 DOHC | HEMI 340 hp 5.7 L V-8 OHV | 303 hp 3.5 L V-6 DOHC | 172 hp 1.6 L I-4 DOHC with intercooled turbo | 302 hp 5.0 L V-8 SOHC |
| transmission | automatic with overdrive | automatic with overdrive | automatic with overdrive | 6-speed manual with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




