- You are here:
- Cars >
- Comparison >
- 2010 Land Rover Range Rover HSE 4dr All-wheel Drive >
- Overview
Compare Cars to 2010 Land Rover Range Rover HSE 4dr All-wheel Drive
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2010 Land Rover Range Rover
| Compare Pricing | 2010 Land Rover Range Rover | 2009 Land Rover Range Rover | 2008 Land Rover Range Rover | 2007 Land Rover Range Rover | 2006 Land Rover Range Rover |
|---|---|---|---|---|---|
| MSRP | $78,425 | $77,675 | $77,675 | $76,535 | $75,035 |
| Market Price | $77,185 | $72,904 | $63,327 | N/A | N/A |
| Invoice Price | $71,367 | $70,684 | $70,684 | $69,647 | $68,282 |
| Destination Charge | $850 | $850 | $775 | $715 | $715 |
| Build Your Own | |||||
| Compare Purchase Options | 2010 Land Rover Range Rover | 2009 Land Rover Range Rover | 2008 Land Rover Range Rover | 2007 Land Rover Range Rover | 2006 Land Rover Range Rover |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | N/A | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2010 Land Rover Range Rover | 2009 Land Rover Range Rover | 2008 Land Rover Range Rover | 2007 Land Rover Range Rover | 2006 Land Rover Range Rover |
| Independent Financing | Upto $3,500 | Upto $1,500 | |||
| Manufacturer Financing | Upto $3,500 or From 1.9% | Upto $1,500 or From 0.0% | |||
| Leasing | Upto $3,500 | ||||
| Affinity Programs | |||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2010 Land Rover Range Rover | 2009 Land Rover Range Rover | 2008 Land Rover Range Rover | 2007 Land Rover Range Rover | 2006 Land Rover Range Rover |
| gas mileage | 18 hwy, 12 city | 18 hwy, 12 city | 18 hwy, 12 city | 19 hwy, 14 city | 18 hwy, 14 city |
| base engine | 375 hp 5.0 L V-8 DOHC | 305 hp 4.4 L V-8 DOHC | 305 hp 4.4 L V-8 DOHC | 305 hp 4.4 L V-8 DOHC | 305 hp 4.4 L V-8 DOHC |
| transmission | automatic with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





