- You are here:
- Cars >
- Comparison >
- 2010 GMC Savana 1500 LS Rear-wheel Drive Passenger Van >
- Overview
Compare Cars to 2010 GMC Savana 1500 LS Rear-wheel Drive Passenger Van
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2010 GMC Savana 1500
| Compare Pricing | 2010 GMC Savana 1500 | 2009 Ford Escape | 2009 Nissan Altima | 2007 Mercedes-Benz S-Class | 2008 Toyota Avalon |
|---|---|---|---|---|---|
| MSRP | $28,515 | $20,435 | $19,900 | $139,900 | $27,325 |
| Market Price | $26,924 | $19,348 | $17,389 | N/A | N/A |
| Invoice Price | $26,519 | $19,245 | $19,078 | $130,107 | $24,414 |
| Destination Charge | $980 | $725 | $720 | $775 | $720 |
| Build Your Own | |||||
| Compare Purchase Options | 2010 GMC Savana 1500 | 2009 Ford Escape | 2009 Nissan Altima | 2007 Mercedes-Benz S-Class | 2008 Toyota Avalon |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | N/A | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2010 GMC Savana 1500 | 2009 Ford Escape | 2009 Nissan Altima | 2007 Mercedes-Benz S-Class | 2008 Toyota Avalon |
| Independent Financing | Upto $2,000 | Upto $1,000 | |||
| Manufacturer Financing | Upto $2,000 | Upto $1,000 | From 0.0% | ||
| Leasing | Upto $2,000 | Upto $1,000 | |||
| Affinity Programs | Upto $500 | Upto $1,000 | Upto $500 | ||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2010 GMC Savana 1500 | 2009 Ford Escape | 2009 Nissan Altima | 2007 Mercedes-Benz S-Class | 2008 Toyota Avalon |
| gas mileage | 17 hwy, 13 city | 28 hwy, 22 city | 31 hwy, 23 city | 19 hwy, 12 city | 28 hwy, 19 city |
| base engine | Vortec 310 hp 5.3 L V-8 OHV | Duratec 171 hp 2.5 L I-4 DOHC | 175 hp 2.5 L I-4 DOHC | 510 hp 5.5 L V-12 SOHC with twin turbo | 268 hp 3.5 L V-6 DOHC |
| transmission | automatic with overdrive | 5-speed manual with overdrive | 2-speed Xtronic CVT(TM) CVT with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by






