- You are here:
- Cars >
- Comparison >
- 2010 Ford Escape Hybrid Base 4dr Front-wheel Drive >
- Overview
Compare Cars to 2010 Ford Escape Hybrid Base 4dr Front-wheel Drive
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2010 Ford Escape Hybrid
| Compare Pricing | 2010 Ford Escape Hybrid | 2008 GMC Sierra 3500HD | 2007 Suzuki XL7 | 2008 HUMMER H3 SUV | 2009 Jeep Grand Cherokee |
|---|---|---|---|---|---|
| MSRP | $29,785 | $33,470 | $22,999 | $30,995 | $42,965 |
| Market Price | $29,750 | N/A | N/A | N/A | $34,897 |
| Invoice Price | $27,605 | $30,625 | $22,079 | $28,670 | $39,389 |
| Destination Charge | $725 | $925 | $650 | $745 | $780 |
| Build Your Own | |||||
| Compare Purchase Options | 2010 Ford Escape Hybrid | 2008 GMC Sierra 3500HD | 2007 Suzuki XL7 | 2008 HUMMER H3 SUV | 2009 Jeep Grand Cherokee |
| Local Dealer Pricing | free price quotes | free price quotes | N/A | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2010 Ford Escape Hybrid | 2008 GMC Sierra 3500HD | 2007 Suzuki XL7 | 2008 HUMMER H3 SUV | 2009 Jeep Grand Cherokee |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | Upto $500 | Upto $500 | Upto $25,000 | ||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2010 Ford Escape Hybrid | 2008 GMC Sierra 3500HD | 2007 Suzuki XL7 | 2008 HUMMER H3 SUV | 2009 Jeep Grand Cherokee |
| gas mileage | 31 hwy, 34 city | NA | 24 hwy, 18 city | 18 hwy, 13 city | 14 hwy, 11 city |
| base engine | Atkinson cycle 155 hp 2.5 L I-4 DOHC | Vortec 312 hp 6.0 L V-8 OHV | 252 hp 3.6 L V-6 DOHC | 242 hp 3.7 L I-5 DOHC | HEMI 420 hp 6.1 L V-8 OHV |
| transmission | 2-speed CVT with overdrive | automatic with overdrive | automatic | 5-speed manual with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




