- You are here:
- Cars >
- Comparison >
- 2009 Toyota RAV4 Base Front-wheel Drive >
- Overview
Compare Cars to 2009 Toyota RAV4 Base Front-wheel Drive
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Toyota RAV4
| Compare Pricing | 2009 Toyota RAV4 | 2008 Lexus GS 350 | 2009 Kia Spectra | 2008 Volvo XC90 | 2008 Toyota Highlander |
|---|---|---|---|---|---|
| MSRP | $21,500 | $44,550 | $13,550 | $36,210 | $27,500 |
| Market Price | $20,216 | N/A | $9,791 | N/A | N/A |
| Invoice Price | $20,103 | $39,649 | $12,965 | $34,037 | $24,475 |
| Destination Charge | $800 | $825 | $695 | $745 | $745 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Toyota RAV4 | 2008 Lexus GS 350 | 2009 Kia Spectra | 2008 Volvo XC90 | 2008 Toyota Highlander |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Toyota RAV4 | 2008 Lexus GS 350 | 2009 Kia Spectra | 2008 Volvo XC90 | 2008 Toyota Highlander |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | |||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Toyota RAV4 | 2008 Lexus GS 350 | 2009 Kia Spectra | 2008 Volvo XC90 | 2008 Toyota Highlander |
| gas mileage | 28 hwy, 22 city | 27 hwy, 19 city | 30 hwy, 23 city | 20 hwy, 14 city | 24 hwy, 18 city |
| base engine | 179 hp 2.5 L I-4 DOHC | 303 hp 3.5 L V-6 DOHC | 138 hp 2.0 L I-4 DOHC | 235 hp 3.2 L I-6 DOHC | 270 hp 3.5 L V-6 DOHC |
| transmission | automatic | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 48 months/50,000 miles | 60 months/60,000 miles | 48 months/50,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




