- You are here:
- Cars >
- Comparison >
- 2009 Suzuki Equator Base 4x2 Extended Cab 125.9 in. WB >
- Overview
Compare Cars to 2009 Suzuki Equator Base 4x2 Extended Cab 125.9 in. WB
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Suzuki Equator
| Compare Pricing | 2009 Suzuki Equator | 2008 Ford E-150 | 2009 Honda Odyssey | 2007 Ford F-150 | 2007 Nissan Altima Hybrid |
|---|---|---|---|---|---|
| MSRP | $17,520 | $23,940 | $26,355 | $18,275 | $24,990 |
| Market Price | $14,224 | N/A | $26,355 | N/A | N/A |
| Invoice Price | $16,819 | $21,383 | $23,890 | $17,199 | $23,422 |
| Destination Charge | $795 | $920 | $710 | $925 | $625 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Suzuki Equator | 2008 Ford E-150 | 2009 Honda Odyssey | 2007 Ford F-150 | 2007 Nissan Altima Hybrid |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | N/A | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Suzuki Equator | 2008 Ford E-150 | 2009 Honda Odyssey | 2007 Ford F-150 | 2007 Nissan Altima Hybrid |
| Independent Financing | Upto $500 | ||||
| Manufacturer Financing | Upto $500 or From 0.0% | From 1.9% | |||
| Leasing | Upto $500 | ||||
| Affinity Programs | Upto $500 | Upto $1,200 | |||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Suzuki Equator | 2008 Ford E-150 | 2009 Honda Odyssey | 2007 Ford F-150 | 2007 Nissan Altima Hybrid |
| gas mileage | 23 hwy, 19 city | NA | 23 hwy, 16 city | 21 hwy, 16 city | 36 hwy, 42 city |
| base engine | 152 hp 2.5 L I-4 DOHC | Triton 225 hp 4.6 L V-8 SOHC | 244 hp 3.5 L V-6 SOHC | 202 hp 4.2 L V-6 OHV | 158 hp 2.5 L I-4 DOHC |
| transmission | 5-speed manual with overdrive | automatic with overdrive | automatic with overdrive | 5-speed manual with overdrive | 2-speed Xtronic CVT with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




