- You are here:
- Cars >
- Comparison >
- 2009 Subaru Tribeca Base 5-Passenger 4dr All-wheel Drive >
- Overview
Compare Cars to 2009 Subaru Tribeca Base 5-Passenger 4dr All-wheel Drive
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Subaru Tribeca
| Compare Pricing | 2009 Subaru Tribeca | 2007 Mazda CX-7 | 2008 Dodge Nitro | 2007 Mitsubishi Eclipse Spyder | 2007 Infiniti M35 |
|---|---|---|---|---|---|
| MSRP | $29,995 | $23,750 | $20,320 | $25,389 | $41,450 |
| Market Price | $28,155 | N/A | N/A | N/A | N/A |
| Invoice Price | $28,336 | $22,225 | $19,091 | $24,030 | $38,097 |
| Destination Charge | $695 | $595 | $695 | $625 | $715 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Subaru Tribeca | 2007 Mazda CX-7 | 2008 Dodge Nitro | 2007 Mitsubishi Eclipse Spyder | 2007 Infiniti M35 |
| Local Dealer Pricing | free price quotes | N/A | free price quotes | N/A | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Subaru Tribeca | 2007 Mazda CX-7 | 2008 Dodge Nitro | 2007 Mitsubishi Eclipse Spyder | 2007 Infiniti M35 |
| Independent Financing | |||||
| Manufacturer Financing | From 2.9% | ||||
| Leasing | |||||
| Affinity Programs | Upto $25,000 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Subaru Tribeca | 2007 Mazda CX-7 | 2008 Dodge Nitro | 2007 Mitsubishi Eclipse Spyder | 2007 Infiniti M35 |
| gas mileage | 21 hwy, 16 city | 24 hwy, 19 city | 22 hwy, 16 city | 29 hwy, 22 city | 25 hwy, 18 city |
| base engine | 256 hp 3.6 L H-6 DOHC | 244 hp 2.3 L I-4 DOHC with intercooled turbo | Magnum 210 hp 3.7 L V-6 SOHC | 162 hp 2.4 L I-4 SOHC | VQ 275 hp 3.5 L V-6 DOHC |
| transmission | automatic with overdrive | automatic with overdrive | 6-speed manual with overdrive | 5-speed manual with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 60 months/60,000 miles | 48 months/60,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




