- You are here:
- Cars >
- Comparison >
- 2009 Porsche 911 Turbo 2dr All-wheel Drive Coupe >
- Overview
Compare Cars to 2009 Porsche 911 Turbo 2dr All-wheel Drive Coupe
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Porsche 911
| Compare Pricing | 2009 Porsche 911 | 2009 Audi R8 | 2009 Aston Martin V8 Vantage | 2009 Dodge Viper | 2009 Lotus Exige |
|---|---|---|---|---|---|
| MSRP | $128,700 | $114,200 | $117,400 | $89,505 | $74,995 |
| Market Price | $120,175 | $111,251 | N/A | $86,389 | N/A |
| Invoice Price | N/A | $106,206 | N/A | $83,139 | N/A |
| Destination Charge | $950 | $1,200 | $1,350 | $930 | $925 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Porsche 911 | 2009 Audi R8 | 2009 Aston Martin V8 Vantage | 2009 Dodge Viper | 2009 Lotus Exige |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Porsche 911 | 2009 Audi R8 | 2009 Aston Martin V8 Vantage | 2009 Dodge Viper | 2009 Lotus Exige |
| Independent Financing | |||||
| Manufacturer Financing | From 5.75% | From 4.49% | |||
| Leasing | |||||
| Affinity Programs | Upto $750 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Porsche 911 | 2009 Audi R8 | 2009 Aston Martin V8 Vantage | 2009 Dodge Viper | 2009 Lotus Exige |
| gas mileage | 23 hwy, 16 city | 19 hwy, 12 city | 19 hwy, 12 city | 22 hwy, 13 city | 26 hwy, 20 city |
| base engine | 480 hp 3.6 L H-6 DOHC with twin turbo | 420 hp 4.2 L V-8 DOHC | 420 hp 4.7 L V-8 DOHC | 600 hp 8.4 L V-10 OHV | 257 hp 1.8 L I-4 DOHC with intercooled supercharger |
| transmission | 6-speed manual with overdrive | 6-speed manual with overdrive | 6-speed manual with overdrive | 6-speed manual with overdrive | 6-speed manual with overdrive |
| basic warranty | 48 months/50,000 miles | 48 months/50,000 miles | 36 months/100,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by








