- You are here:
- Cars >
- Comparison >
- 2009 Nissan GT-R Base 2dr All-wheel Drive >
- Overview
Compare Cars to 2009 Nissan GT-R Base 2dr All-wheel Drive
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Nissan GT-R
| Compare Pricing | 2009 Nissan GT-R | 2007 Subaru Impreza WRX STi | 2008 Mercedes-Benz R-Class | 2008 Mercedes-Benz GL-Class | 2004 Toyota Avalon |
|---|---|---|---|---|---|
| MSRP | $76,840 | $33,495 | $44,600 | $55,900 | $26,145 |
| Market Price | $74,605 | N/A | N/A | N/A | N/A |
| Invoice Price | $72,318 | $31,618 | $41,478 | $51,987 | $23,267 |
| Destination Charge | $1,000 | $625 | $875 | $875 | $515 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Nissan GT-R | 2007 Subaru Impreza WRX STi | 2008 Mercedes-Benz R-Class | 2008 Mercedes-Benz GL-Class | 2004 Toyota Avalon |
| Local Dealer Pricing | free price quotes | N/A | free price quotes | free price quotes | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Nissan GT-R | 2007 Subaru Impreza WRX STi | 2008 Mercedes-Benz R-Class | 2008 Mercedes-Benz GL-Class | 2004 Toyota Avalon |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | |||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Nissan GT-R | 2007 Subaru Impreza WRX STi | 2008 Mercedes-Benz R-Class | 2008 Mercedes-Benz GL-Class | 2004 Toyota Avalon |
| gas mileage | 21 hwy, 16 city | 25 hwy, 19 city | 19 hwy, 15 city | 18 hwy, 13 city | 29 hwy, 21 city |
| base engine | 480 hp 3.8 L V-6 DOHC with twin turbo | 300 hp 2.5 L H-4 DOHC with intercooled turbo | 268 hp 3.5 L V-6 DOHC | 335 hp 4.6 L V-8 DOHC | 210 hp 3.0 L V-6 DOHC |
| transmission | 6-speed auto-shift manual with overdrive | 6-speed manual with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




