- You are here:
- Cars >
- Comparison >
- 2009 Mercedes GL-Class Base GL450 4dr All-wheel Drive 4MATIC >
- Overview
Compare Cars to 2009 Mercedes-Benz GL-Class Base GL450 4dr All-wheel Drive 4MATIC
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Mercedes-Benz GL-Class
| Compare Pricing | 2009 Mercedes-Benz GL-Class | 2008 Toyota Prius | 2007 Dodge Dakota | 2005 Volkswagen New Beetle | 2000 BMW 740 |
|---|---|---|---|---|---|
| MSRP | $59,200 | $21,500 | $19,370 | $16,570 | $62,400 |
| Market Price | $54,760 | N/A | N/A | N/A | N/A |
| Invoice Price | $55,056 | $20,210 | $17,774 | $15,844 | $56,320 |
| Destination Charge | $875 | $720 | $645 | $615 | $570 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Mercedes-Benz GL-Class | 2008 Toyota Prius | 2007 Dodge Dakota | 2005 Volkswagen New Beetle | 2000 BMW 740 |
| Local Dealer Pricing | free price quotes | free price quotes | N/A | N/A | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Mercedes-Benz GL-Class | 2008 Toyota Prius | 2007 Dodge Dakota | 2005 Volkswagen New Beetle | 2000 BMW 740 |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | |||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Mercedes-Benz GL-Class | 2008 Toyota Prius | 2007 Dodge Dakota | 2005 Volkswagen New Beetle | 2000 BMW 740 |
| gas mileage | 18 hwy, 13 city | 45 hwy, 48 city | 22 hwy, 16 city | 31 hwy, 24 city | 23 hwy, 17 city |
| base engine | 335 hp 4.6 L V-8 DOHC | 76 hp 1.5 L I-4 DOHC | Magnum 210 hp 3.7 L V-6 SOHC | 115 hp 2.0 L I-4 SOHC | 282 hp 4.4 L V-8 DOHC |
| transmission | automatic with overdrive | 2-speed CVT with overdrive | 6-speed manual with overdrive | 5-speed manual with overdrive | automatic with overdrive |
| basic warranty | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 48 months/50,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



