- You are here:
- Cars >
- Comparison >
- 2009 Jaguar XKR Base 2dr Convertible >
- Overview
Compare Cars to 2009 Jaguar XKR Base 2dr Convertible
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Jaguar XKR
| Compare Pricing | 2009 Jaguar XKR | 2008 Ford F-150 | 2009 Mercury Mariner Hybrid | 2007 Volvo V70 | 2008 Suzuki XL7 |
|---|---|---|---|---|---|
| MSRP | $93,700 | $24,295 | $30,090 | $30,045 | $25,199 |
| Market Price | $86,319 | N/A | $30,090 | N/A | N/A |
| Invoice Price | $85,267 | $22,606 | $27,852 | $28,277 | $24,191 |
| Destination Charge | $775 | $950 | $725 | $695 | $695 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Jaguar XKR | 2008 Ford F-150 | 2009 Mercury Mariner Hybrid | 2007 Volvo V70 | 2008 Suzuki XL7 |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | N/A | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Jaguar XKR | 2008 Ford F-150 | 2009 Mercury Mariner Hybrid | 2007 Volvo V70 | 2008 Suzuki XL7 |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | Upto $1,200 | Upto $14,750 | |||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Jaguar XKR | 2008 Ford F-150 | 2009 Mercury Mariner Hybrid | 2007 Volvo V70 | 2008 Suzuki XL7 |
| gas mileage | 23 hwy, 15 city | 17 hwy, 13 city | 31 hwy, 34 city | 30 hwy, 22 city | 22 hwy, 15 city |
| base engine | 420 hp 4.2 L V-8 DOHC with intercooled supercharger | Triton 300 hp 5.4 L V-8 SOHC | Atkinson cycle 153 hp 2.5 L I-4 DOHC | 168 hp 2.4 L I-5 DOHC | 252 hp 3.6 L V-6 DOHC |
| transmission | automatic with overdrive | automatic with overdrive | 2-speed CVT with overdrive | 5-speed manual with overdrive | automatic |
| basic warranty | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





