- You are here:
- Cars >
- Comparison >
- 2009 HUMMER H2 SUT Base 4dr All-wheel Drive >
- Overview
Compare Cars to 2009 HUMMER H2 SUT Base 4dr All-wheel Drive
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 HUMMER H2 SUT
| Compare Pricing | 2009 HUMMER H2 SUT | 2008 BMW 128 | 2008 BMW M5 | 2008 Mercedes-Benz SL-Class | 2007 Acura TL |
|---|---|---|---|---|---|
| MSRP | $61,585 | $28,600 | $83,900 | $133,200 | $33,625 |
| Market Price | $53,298 | N/A | N/A | N/A | N/A |
| Invoice Price | $57,274 | $26,490 | $77,370 | $123,876 | $30,848 |
| Destination Charge | $950 | $825 | $825 | $875 | $670 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 HUMMER H2 SUT | 2008 BMW 128 | 2008 BMW M5 | 2008 Mercedes-Benz SL-Class | 2007 Acura TL |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | free price quotes | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 HUMMER H2 SUT | 2008 BMW 128 | 2008 BMW M5 | 2008 Mercedes-Benz SL-Class | 2007 Acura TL |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | Upto $1,000 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 HUMMER H2 SUT | 2008 BMW 128 | 2008 BMW M5 | 2008 Mercedes-Benz SL-Class | 2007 Acura TL |
| gas mileage | NA | 28 hwy, 18 city | 17 hwy, 11 city | 18 hwy, 11 city | 29 hwy, 20 city |
| base engine | Vortec 393 hp 6.2 L V-8 OHV | 230 hp 3.0 L I-6 DOHC | 500 hp 5.0 L V-10 DOHC | 510 hp 5.5 L V-12 SOHC with twin turbo | 258 hp 3.2 L V-6 SOHC |
| transmission | automatic with overdrive | 6-speed manual with overdrive | 7-speed auto-shift manual with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




