- You are here:
- Cars >
- Comparison >
- 2009 GMC Savana 1500 LS Rear-wheel Drive Passenger Van >
- Overview
Compare Cars to 2009 GMC Savana 1500 LS Rear-wheel Drive Passenger Van
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 GMC Savana 1500
| Compare Pricing | 2009 GMC Savana 1500 | 2007 Honda Pilot | 2007 Mitsubishi Endeavor | 2008 BMW X6 | 2008 Subaru Tribeca |
|---|---|---|---|---|---|
| MSRP | $28,475 | $28,395 | $26,999 | $52,500 | $29,995 |
| Market Price | $24,208 | N/A | N/A | N/A | N/A |
| Invoice Price | $26,339 | $25,719 | $25,447 | $48,480 | $28,311 |
| Destination Charge | $980 | $635 | $650 | $825 | $645 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 GMC Savana 1500 | 2007 Honda Pilot | 2007 Mitsubishi Endeavor | 2008 BMW X6 | 2008 Subaru Tribeca |
| Local Dealer Pricing | free price quotes | N/A | N/A | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 GMC Savana 1500 | 2007 Honda Pilot | 2007 Mitsubishi Endeavor | 2008 BMW X6 | 2008 Subaru Tribeca |
| Independent Financing | Upto $2,000 | ||||
| Manufacturer Financing | Upto $2,000 or From 0.0% | ||||
| Leasing | Upto $2,000 | ||||
| Affinity Programs | Upto $500 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 GMC Savana 1500 | 2007 Honda Pilot | 2007 Mitsubishi Endeavor | 2008 BMW X6 | 2008 Subaru Tribeca |
| gas mileage | 16 hwy, 13 city | 22 hwy, 17 city | 23 hwy, 17 city | 20 hwy, 15 city | 21 hwy, 16 city |
| base engine | Vortec 301 hp 5.3 L V-8 OHV | 244 hp 3.5 L V-6 SOHC | 225 hp 3.8 L V-6 SOHC | 300 hp 3.0 L I-6 DOHC with twin turbo | 256 hp 3.6 L H-6 DOHC |
| transmission | automatic with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 60 months/60,000 miles | 48 months/50,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





