- You are here:
- Cars >
- Comparison >
- 2009 GMC Yukon Hybrid Base 4x2 >
- Overview
Compare Cars to 2009 GMC Yukon Hybrid Base 4x2
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 GMC Yukon Hybrid
| Compare Pricing | 2009 GMC Yukon Hybrid | 2009 Nissan Altima Hybrid | 2010 Lincoln Navigator | 2007 Hyundai Santa Fe | 2009 Nissan Xterra |
|---|---|---|---|---|---|
| MSRP | $50,920 | $26,650 | $54,400 | $20,945 | $22,310 |
| Market Price | $46,920 | $24,900 | $48,239 | N/A | $19,303 |
| Invoice Price | $48,119 | $24,976 | $50,125 | $19,689 | $21,150 |
| Destination Charge | $950 | $720 | $925 | $695 | $800 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 GMC Yukon Hybrid | 2009 Nissan Altima Hybrid | 2010 Lincoln Navigator | 2007 Hyundai Santa Fe | 2009 Nissan Xterra |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | N/A | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 GMC Yukon Hybrid | 2009 Nissan Altima Hybrid | 2010 Lincoln Navigator | 2007 Hyundai Santa Fe | 2009 Nissan Xterra |
| Independent Financing | Upto $500 | Upto $1,000 | |||
| Manufacturer Financing | Upto $500 or From 0.0% | From 0.0% | Upto $1,000 or From 0.0% | ||
| Leasing | Upto $500 | ||||
| Affinity Programs | Upto $500 | Upto $14,750 | |||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 GMC Yukon Hybrid | 2009 Nissan Altima Hybrid | 2010 Lincoln Navigator | 2007 Hyundai Santa Fe | 2009 Nissan Xterra |
| gas mileage | 22 hwy, 21 city | 33 hwy, 35 city | 20 hwy, 14 city | 25 hwy, 20 city | 20 hwy, 16 city |
| base engine | Vortec 332 hp 6.0 L V-8 OHV | 158 hp 2.5 L I-4 DOHC | 310 hp 5.4 L V-8 SOHC | 185 hp 2.7 L V-6 DOHC | VQ 261 hp 4.0 L V-6 DOHC |
| transmission | 4-speed automatic/CVT with overdrive | 2-speed Xtronic CVT(TM) CVT with overdrive | automatic with overdrive | 5-speed manual with overdrive | 6-speed manual with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 60 months/60,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




