- You are here:
- Cars >
- Comparison >
- 2009 Ford E-250 Commercial Cargo Van >
- Overview
Compare Cars to 2009 Ford E-250 Commercial Cargo Van
Choose between two and five cars to see how they compare on price, features, and performance.
Most popular cars on AOL Autos
|
|
|||||
|---|---|---|---|---|---|
| Compare Pricing | 2009 Ford E-250 | 2009 Subaru Outback | 2007 Infiniti G35x | 2009 GMC Sierra 2500HD | 2009 Mazda CX-7 |
| MSRP | $26,935 | $22,295 | $33,950 | $30,475 | $23,900 |
| Market Price | $21,185 | $20,884 | N/A | $22,813 | $22,495 |
| Invoice Price | $23,933 | $21,020 | $31,221 | $28,342 | $22,365 |
| Destination Charge | $980 | $695 | $715 | $995 | $750 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Ford E-250 | 2009 Subaru Outback | 2007 Infiniti G35x | 2009 GMC Sierra 2500HD | 2009 Mazda CX-7 |
| Local Dealer Pricing | free price quotes | free price quotes | N/A | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Ford E-250 | 2009 Subaru Outback | 2007 Infiniti G35x | 2009 GMC Sierra 2500HD | 2009 Mazda CX-7 |
| Independent Financing | Upto $1,500 | Upto $2,000 | |||
| Manufacturer Financing | Upto $1,500 | From 2.9% | Upto $2,000 or From 0.0% | From 0.0% | |
| Leasing | Upto $1,000 | Upto $2,000 | |||
| Affinity Programs | Upto $1,000 | Upto $500 | |||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Ford E-250 | 2009 Subaru Outback | 2007 Infiniti G35x | 2009 GMC Sierra 2500HD | 2009 Mazda CX-7 |
| gas mileage | NA | 27 hwy, 20 city | 25 hwy, 19 city | NA | 23 hwy, 17 city |
| base engine | Triton 225 hp 4.6 L V-8 SOHC | 170 hp 2.5 L H-4 SOHC | VQ 306 hp 3.5 L V-6 DOHC | Vortec 360 hp 6.0 L V-8 OHV | 244 hp 2.3 L I-4 DOHC with intercooled turbo |
| transmission | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/60,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





