- You are here:
- Cars >
- Comparison >
- 2009 Ford Flex SE Front-wheel Drive >
- Overview
Compare Cars to 2009 Ford Flex SE Front-wheel Drive
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Ford Flex
| Compare Pricing | 2009 Ford Flex | 2007 Suzuki SX4 | 2005 Mercedes-Benz SLR McLaren | 2009 Chevrolet Colorado | 2009 Volkswagen Passat |
|---|---|---|---|---|---|
| MSRP | $28,550 | $14,999 | $450,000 | $17,830 | $28,300 |
| Market Price | $24,050 | N/A | N/A | $16,830 | $26,560 |
| Invoice Price | $26,842 | $14,399 | N/A | $16,849 | $26,436 |
| Destination Charge | $775 | $625 | $2,750 | $780 | $700 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Ford Flex | 2007 Suzuki SX4 | 2005 Mercedes-Benz SLR McLaren | 2009 Chevrolet Colorado | 2009 Volkswagen Passat |
| Local Dealer Pricing | free price quotes | N/A | N/A | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Ford Flex | 2007 Suzuki SX4 | 2005 Mercedes-Benz SLR McLaren | 2009 Chevrolet Colorado | 2009 Volkswagen Passat |
| Independent Financing | Upto $1,500 | Upto $1,000 | Upto $1,000 | ||
| Manufacturer Financing | Upto $1,500 | Upto $1,000 or From 0.0% | Upto $1,000 or From 0.0% | ||
| Leasing | Upto $1,000 | Upto $1,000 | Upto $1,000 | ||
| Affinity Programs | Upto $1,000 | Upto $500 | |||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Ford Flex | 2007 Suzuki SX4 | 2005 Mercedes-Benz SLR McLaren | 2009 Chevrolet Colorado | 2009 Volkswagen Passat |
| gas mileage | 24 hwy, 17 city | 28 hwy, 23 city | 18 hwy, 13 city | 24 hwy, 18 city | 29 hwy, 19 city |
| base engine | 262 hp 3.5 L V-6 DOHC | 143 hp 2.0 L I-4 DOHC | AMG 617 hp 5.4 L V-8 SOHC with intercooled supercharger | 185 hp 2.9 L I-4 DOHC | 200 hp 2.0 L I-4 DOHC with intercooled turbo |
| transmission | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



