- You are here:
- Cars
- > Comparison >
- 2009 Ford Explorer Eddie Bauer V8 4dr All-wheel Drive >
- Overview
Compare Cars
Choose between two and five cars to see how they compare on price, features, and performance.
TOP Competitors for 2009 Ford Explorer
Add All to Compare
2009 Ford Explorer Remove |
|
2009 Chevrolet Trail... Remove |
2009 Dodge Durango Remove |
2009 Toyota Highland... Remove |
2009 Honda Pilot Remove |
2009 Nissan Pathfind... Remove |
2009 Mazda CX-9 Remove |
2009 Mercury Mountai... Remove |
2009 GMC Envoy Remove |
|---|---|---|---|---|---|---|---|---|---|
| Compare Pricing | 2009 Ford Explorer | 2009 Chevrolet TrailBlazer | 2009 Dodge Durango | 2009 Toyota Highlander Hybrid | 2009 Honda Pilot | 2009 Nissan Pathfinder | 2009 Mazda CX-9 | 2009 Mercury Mountaineer | 2009 GMC Envoy |
| MSRP | $35,245 | $35,770 | $34,545 | $34,700 | $35,295 | $35,410 | $35,205 | $35,030 | $35,615 |
| KBB Fair Purchase Price | - | - | - | - | - | - | - | - | - |
| Invoice Price | $32,623 | $33,445 | $31,570 | $31,577 | $31,969 | $32,798 | $32,567 | $32,457 | $33,300 |
| Destination Charge | $815 | $745 | $850 | $800 | $710 | $800 | $750 | $815 | $745 |
| Build Your Own | Build | Build | Build | Build | Build | Build | Build | Build | Build |
| Monthly Car Payment | - | - | - | - | - | - | - | - | - |
| Compare Purchase Options | 2009 Ford Explorer | 2009 Chevrolet TrailBlazer | 2009 Dodge Durango | 2009 Toyota Highlander Hybrid | 2009 Honda Pilot | 2009 Nissan Pathfinder | 2009 Mazda CX-9 | 2009 Mercury Mountaineer | 2009 GMC Envoy |
| Local Dealer Pricing | - | - | - | - | - | - | - | - | - |
| Find Cars for Sale | |||||||||
|
|
|||||||||
| Compare Rebates & Incentives | 2009 Ford Explorer | 2009 Chevrolet TrailBlazer | 2009 Dodge Durango | 2009 Toyota Highlander Hybrid | 2009 Honda Pilot | 2009 Nissan Pathfinder | 2009 Mazda CX-9 | 2009 Mercury Mountaineer | 2009 GMC Envoy |
| Independent Financing | - | - | - | - | - | - | - | - | - |
| Manufacturer Financing | - | - | - | - | - | - | - | - | - |
| Leasing | - | - | - | - | - | - | - | - | - |
| Affinity Programs | - | - | - | - | - | - | - | - | - |
| Local | |||||||||
| View All Incentives | View All Incentives | View All Incentives | View All Incentives | View All Incentives | View All Incentives | View All Incentives | View All Incentives | View All Incentives | |
| Compare Others | 2009 Ford Explorer | 2009 Chevrolet TrailBlazer | 2009 Dodge Durango | 2009 Toyota Highlander Hybrid | 2009 Honda Pilot | 2009 Nissan Pathfinder | 2009 Mazda CX-9 | 2009 Mercury Mountaineer | 2009 GMC Envoy |
| gas mileage | 14 City / 19 Hwy | 14 City / 20 Hwy | 13 City / 18 Hwy | 27 City / 25 Hwy | 16 City / 22 Hwy | 14 City / 20 Hwy | 15 City / 21 Hwy | 14 City / 19 Hwy | 14 City / 20 Hwy |
| base engine | 292 hp 4.6 L V-8 SOHC | Vortec 285 hp 4.2 L I-6 DOHC | Magnum 303 hp 4.7 L V-8 SOHC | 209 hp 3.3 L V-6 DOHC | 250 hp 3.5 L V-6 SOHC | VQ 266 hp 4.0 L V-6 DOHC | 273 hp 3.7 L V-6 DOHC | 292 hp 4.6 L V-8 SOHC | Vortec 285 hp 4.2 L I-6 DOHC |
| transmission | automatic with overdrive | automatic with overdrive | 5-speed multi-speed automatic with overdrive | 2-speed CVT with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by
Advertisement









