- You are here:
- Cars >
- Comparison >
- 2009 Dodge Ram 1500 ST 4x2 Regular Cab 120 in. WB >
- Overview
Compare Cars to 2009 Dodge Ram 1500 ST 4x2 Regular Cab 120 in. WB
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Dodge Ram 1500
| Compare Pricing | 2009 Dodge Ram 1500 | 2009 Chevrolet Silverado 1500 | 2009 Ford F-150 | 2009 GMC Sierra 1500 | 2009 Toyota Tundra |
|---|---|---|---|---|---|
| MSRP | $21,520 | $19,375 | $21,565 | $19,375 | $22,490 |
| Market Price | $16,470 | $16,137 | $17,308 | $16,875 | $22,490 |
| Invoice Price | $19,390 | $18,600 | $20,058 | $18,600 | $20,688 |
| Destination Charge | $900 | $995 | $975 | $995 | $950 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Dodge Ram 1500 | 2009 Chevrolet Silverado 1500 | 2009 Ford F-150 | 2009 GMC Sierra 1500 | 2009 Toyota Tundra |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Dodge Ram 1500 | 2009 Chevrolet Silverado 1500 | 2009 Ford F-150 | 2009 GMC Sierra 1500 | 2009 Toyota Tundra |
| Independent Financing | Upto $1,000 | Upto $1,500 | Upto $1,000 | ||
| Manufacturer Financing | Upto $1,000 or From 0.0% | Upto $1,500 | Upto $1,000 or From 0.0% | ||
| Leasing | Upto $1,000 | Upto $1,000 | Upto $1,000 | ||
| Affinity Programs | Upto $25,000 | Upto $500 | Upto $1,000 | Upto $500 | |
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Dodge Ram 1500 | 2009 Chevrolet Silverado 1500 | 2009 Ford F-150 | 2009 GMC Sierra 1500 | 2009 Toyota Tundra |
| gas mileage | 20 hwy, 14 city | 20 hwy, 15 city | 19 hwy, 14 city | 20 hwy, 15 city | 19 hwy, 15 city |
| base engine | Magnum 215 hp 3.7 L V-6 SOHC | Vortec 195 hp 4.3 L V-6 OHV | Triton 248 hp 4.6 L V-8 SOHC | Vortec 195 hp 4.3 L V-6 OHV | 236 hp 4.0 L V-6 DOHC |
| transmission | automatic with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




