- You are here:
- Cars >
- Comparison >
- 2009 Dodge Charger Base 4dr Rear-wheel Drive Sedan >
- Overview
Compare Cars to 2009 Dodge Charger Base 4dr Rear-wheel Drive Sedan
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Dodge Charger
| Compare Pricing | 2009 Dodge Charger | 2009 Jeep Commander | 2009 Chevrolet Cobalt | 2008 Suzuki Grand Vitara | 2007 Infiniti G35 |
|---|---|---|---|---|---|
| MSRP | $24,835 | $29,380 | $23,525 | $19,499 | $31,450 |
| Market Price | $19,862 | $27,237 | $21,038 | N/A | N/A |
| Invoice Price | $23,235 | $27,112 | $22,466 | $18,719 | $28,930 |
| Destination Charge | $750 | $780 | $720 | $695 | $715 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Dodge Charger | 2009 Jeep Commander | 2009 Chevrolet Cobalt | 2008 Suzuki Grand Vitara | 2007 Infiniti G35 |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | free price quotes | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Dodge Charger | 2009 Jeep Commander | 2009 Chevrolet Cobalt | 2008 Suzuki Grand Vitara | 2007 Infiniti G35 |
| Independent Financing | Upto $1,000 | Upto $1,000 | |||
| Manufacturer Financing | Upto $1,000 | Upto $1,000 or From 0.0% | |||
| Leasing | Upto $1,000 | Upto $1,000 | |||
| Affinity Programs | Upto $25,000 | Upto $25,000 | Upto $500 | ||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Dodge Charger | 2009 Jeep Commander | 2009 Chevrolet Cobalt | 2008 Suzuki Grand Vitara | 2007 Infiniti G35 |
| gas mileage | 26 hwy, 18 city | 20 hwy, 15 city | 30 hwy, 22 city | 22 hwy, 16 city | 26 hwy, 19 city |
| base engine | 178 hp 2.7 L V-6 DOHC | Power Tech 210 hp 3.7 L V-6 SOHC | Ecotec 260 hp 2.0 L I-4 DOHC with intercooled turbo | 185 hp 2.7 L V-6 DOHC | VQ 306 hp 3.5 L V-6 DOHC |
| transmission | automatic with overdrive | automatic with overdrive | 5-speed manual with overdrive | 5-speed manual | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/60,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




