- You are here:
- Cars >
- Comparison >
- 2009 Dodge Avenger SE 4dr Front-wheel Drive Sedan >
- Overview
Compare Cars to 2009 Dodge Avenger SE 4dr Front-wheel Drive Sedan
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Dodge Avenger
| Compare Pricing | 2009 Dodge Avenger | 2008 Bentley Continental Flying Spur | 2007 Kia Amanti | 2007 Subaru Impreza WRX STi | 2008 Toyota Sequoia |
|---|---|---|---|---|---|
| MSRP | $20,515 | $170,990 | $25,495 | $33,495 | $34,150 |
| Market Price | N/A | N/A | N/A | N/A | N/A |
| Invoice Price | $18,994 | N/A | $23,250 | $31,618 | $30,735 |
| Destination Charge | $740 | $2,595 | $680 | $625 | $950 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Dodge Avenger | 2008 Bentley Continental Flying Spur | 2007 Kia Amanti | 2007 Subaru Impreza WRX STi | 2008 Toyota Sequoia |
| Local Dealer Pricing | free price quotes | free price quotes | N/A | N/A | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Dodge Avenger | 2008 Bentley Continental Flying Spur | 2007 Kia Amanti | 2007 Subaru Impreza WRX STi | 2008 Toyota Sequoia |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | Upto $750 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Dodge Avenger | 2008 Bentley Continental Flying Spur | 2007 Kia Amanti | 2007 Subaru Impreza WRX STi | 2008 Toyota Sequoia |
| gas mileage | 30 hwy, 21 city | 18 hwy, 11 city | 26 hwy, 19 city | 25 hwy, 19 city | 17 hwy, 14 city |
| base engine | 173 hp 2.4 L I-4 DOHC | 552 hp 6.0 L W-12 DOHC with twin turbo | 264 hp 3.8 L V-6 DOHC | 300 hp 2.5 L H-4 DOHC with intercooled turbo | i-FORCE 276 hp 4.7 L V-8 DOHC |
| transmission | automatic with overdrive | automatic with overdrive | automatic with overdrive | 6-speed manual with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/unlimited miles | 60 months/60,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





