- You are here:
- Cars >
- Comparison >
- 2009 Chevy Colorado LT 4x4 Crew Cab 5 ft. box 126 in. WB >
- Overview
Compare Cars to 2009 Chevrolet Colorado LT 4x4 Crew Cab 5 ft. box 126 in. WB
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Chevrolet Colorado
| Compare Pricing | 2009 Chevrolet Colorado | 2009 Hyundai Accent | 2008 Honda Pilot | 2010 Chevrolet Camaro | 2005 Hyundai Tucson |
|---|---|---|---|---|---|
| MSRP | $26,940 | $11,070 | $28,995 | $22,680 | $17,499 |
| Market Price | $24,940 | $9,275 | N/A | $22,919 | N/A |
| Invoice Price | $25,458 | $10,822 | $26,276 | $21,773 | $16,449 |
| Destination Charge | $780 | $720 | $670 | $850 | $595 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Chevrolet Colorado | 2009 Hyundai Accent | 2008 Honda Pilot | 2010 Chevrolet Camaro | 2005 Hyundai Tucson |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | free price quotes | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Chevrolet Colorado | 2009 Hyundai Accent | 2008 Honda Pilot | 2010 Chevrolet Camaro | 2005 Hyundai Tucson |
| Independent Financing | Upto $1,000 | Upto $400 | Upto $500 | ||
| Manufacturer Financing | Upto $1,000 or From 0.0% | Upto $400 or From 4.39% | Upto $500 | ||
| Leasing | Upto $1,000 | Upto $400 | Upto $500 | ||
| Affinity Programs | Upto $500 | Upto $1,000 | Upto $500 | ||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Chevrolet Colorado | 2009 Hyundai Accent | 2008 Honda Pilot | 2010 Chevrolet Camaro | 2005 Hyundai Tucson |
| gas mileage | 22 hwy, 16 city | 33 hwy, 27 city | 20 hwy, 15 city | 29 hwy, 17 city | 27 hwy, 22 city |
| base engine | 242 hp 3.7 L I-5 DOHC | 110 hp 1.6 L I-4 DOHC | 244 hp 3.5 L V-6 SOHC | 304 hp 3.6 L V-6 DOHC | 140 hp 2.0 L I-4 DOHC |
| transmission | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive | 6-speed manual with overdrive | 5-speed manual with overdrive |
| basic warranty | 36 months/36,000 miles | 60 months/60,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 60 months/60,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




