- You are here:
- Cars >
- Comparison >
- 2009 Cadillac Escalade Hybrid Base 4x2 >
- Overview
Compare Cars to 2009 Cadillac Escalade Hybrid Base 4x2
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Cadillac Escalade Hybrid
| Compare Pricing | 2009 Cadillac Escalade Hybrid | 2010 BMW M5 | 1999 Dodge Viper | 2006 Volkswagen Rabbit | 2008 HUMMER H2 SUV |
|---|---|---|---|---|---|
| MSRP | $73,135 | $85,500 | $68,225 | $14,990 | $57,425 |
| Market Price | $73,135 | $84,145 | N/A | N/A | N/A |
| Invoice Price | $68,381 | $78,840 | $61,238 | $14,378 | $53,118 |
| Destination Charge | $950 | $825 | $700 | $630 | $900 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Cadillac Escalade Hybrid | 2010 BMW M5 | 1999 Dodge Viper | 2006 Volkswagen Rabbit | 2008 HUMMER H2 SUV |
| Local Dealer Pricing | free price quotes | free price quotes | N/A | N/A | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Cadillac Escalade Hybrid | 2010 BMW M5 | 1999 Dodge Viper | 2006 Volkswagen Rabbit | 2008 HUMMER H2 SUV |
| Independent Financing | Upto $500 | Upto $2,500 | |||
| Manufacturer Financing | Upto $500 | Upto $2,500 or From 3.9% | |||
| Leasing | Upto $500 | Upto $2,500 | |||
| Affinity Programs | Upto $1,000 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Cadillac Escalade Hybrid | 2010 BMW M5 | 1999 Dodge Viper | 2006 Volkswagen Rabbit | 2008 HUMMER H2 SUV |
| gas mileage | 21 hwy, 20 city | 17 hwy, 11 city | 21 hwy, 12 city | 30 hwy, 22 city | NA |
| base engine | Vortec 332 hp 6.0 L V-8 OHV | 500 hp 5.0 L V-10 DOHC | 450 hp 8.0 L V-10 OHV | 150 hp 2.5 L I-5 DOHC | Vortec 393 hp 6.2 L V-8 OHV |
| transmission | 4-speed automatic/CVT with overdrive | 7-speed auto-shift manual with overdrive | 6-speed manual with overdrive | 5-speed manual with overdrive | automatic with overdrive |
| basic warranty | 48 months/50,000 miles | 48 months/50,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 48 months/50,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



