- You are here:
- Cars >
- Comparison >
- 2009 Cadillac STS-V Base 4dr Rear-wheel Drive Sedan >
- Overview
Compare Cars to 2009 Cadillac STS-V Base 4dr Rear-wheel Drive Sedan
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Cadillac STS-V
| Compare Pricing | 2009 Cadillac STS-V | 2009 Chevrolet Avalanche 1500 | 2010 BMW 535 | 2008 Nissan Quest | 2009 Saturn Astra |
|---|---|---|---|---|---|
| MSRP | $81,795 | $35,460 | $51,100 | $25,640 | $17,045 |
| Market Price | $70,701 | $29,008 | $48,954 | N/A | N/A |
| Invoice Price | $76,069 | $32,978 | $47,190 | $23,762 | $15,937 |
| Destination Charge | $825 | $950 | $825 | $780 | $670 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Cadillac STS-V | 2009 Chevrolet Avalanche 1500 | 2010 BMW 535 | 2008 Nissan Quest | 2009 Saturn Astra |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Cadillac STS-V | 2009 Chevrolet Avalanche 1500 | 2010 BMW 535 | 2008 Nissan Quest | 2009 Saturn Astra |
| Independent Financing | Upto $500 | Upto $2,000 | Upto $2,500 | ||
| Manufacturer Financing | Upto $500 | Upto $2,000 or From 0.0% | Upto $2,500 or From 3.9% | ||
| Leasing | Upto $500 | Upto $2,000 | Upto $2,500 | ||
| Affinity Programs | Upto $1,000 | Upto $500 | |||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Cadillac STS-V | 2009 Chevrolet Avalanche 1500 | 2010 BMW 535 | 2008 Nissan Quest | 2009 Saturn Astra |
| gas mileage | 19 hwy, 13 city | 20 hwy, 14 city | 26 hwy, 17 city | 24 hwy, 16 city | 32 hwy, 24 city |
| base engine | Northstar 469 hp 4.4 L V-8 DOHC with intercooled supercharger | Vortec 310 hp 5.3 L V-8 OHV | 300 hp 3.0 L I-6 DOHC with twin turbo | VQ 235 hp 3.5 L V-6 DOHC | 138 hp 1.8 L I-4 DOHC |
| transmission | automatic with overdrive | automatic with overdrive | 6-speed manual with overdrive | automatic with overdrive | 5-speed manual with overdrive |
| basic warranty | 48 months/50,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




