- You are here:
- Cars >
- Comparison >
- 2009 Cadillac CTS Base w/1SA 4dr Rear-wheel Drive Sedan >
- Overview
Compare Cars to 2009 Cadillac CTS Base w/1SA 4dr Rear-wheel Drive Sedan
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Cadillac CTS
| Compare Pricing | 2009 Cadillac CTS | 2009 Cadillac Escalade EXT | 2009 Dodge Grand Caravan | 2009 Cadillac DTS | 2010 Cadillac SRX |
|---|---|---|---|---|---|
| MSRP | $36,560 | $61,130 | $23,890 | $46,280 | $33,330 |
| Market Price | $31,464 | $55,130 | $22,290 | $38,662 | $33,330 |
| Invoice Price | $34,366 | $57,157 | $22,101 | $43,503 | $31,497 |
| Destination Charge | $825 | $950 | $820 | $920 | $825 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Cadillac CTS | 2009 Cadillac Escalade EXT | 2009 Dodge Grand Caravan | 2009 Cadillac DTS | 2010 Cadillac SRX |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Cadillac CTS | 2009 Cadillac Escalade EXT | 2009 Dodge Grand Caravan | 2009 Cadillac DTS | 2010 Cadillac SRX |
| Independent Financing | Upto $1,000 | Upto $1,000 | Upto $1,000 | Upto $1,000 | Upto $500 |
| Manufacturer Financing | Upto $1,000 or From 0.0% | Upto $1,000 or From 0.0% | Upto $1,000 | Upto $1,000 or From 0.0% | Upto $500 |
| Leasing | Upto $1,000 | Upto $1,000 | Upto $1,000 | Upto $1,000 | Upto $500 |
| Affinity Programs | Upto $1,000 | Upto $1,000 | Upto $25,000 | Upto $1,000 | Upto $1,000 |
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Cadillac CTS | 2009 Cadillac Escalade EXT | 2009 Dodge Grand Caravan | 2009 Cadillac DTS | 2010 Cadillac SRX |
| gas mileage | 25 hwy, 16 city | NA | 24 hwy, 17 city | 23 hwy, 15 city | 25 hwy, 18 city |
| base engine | 263 hp 3.6 L V-6 DOHC | Vortec 403 hp 6.2 L V-8 OHV | 175 hp 3.3 L V-6 OHV | Northstar 275 hp 4.6 L V-8 DOHC | Ecotec 265 hp 3.0 L V-6 DOHC |
| transmission | 6-speed manual with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 48 months/50,000 miles | 48 months/50,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 48 months/50,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




