- You are here:
- Cars >
- Comparison >
- 2009 Cadillac DTS 1SA 4dr Sedan >
- Overview
Compare Cars to 2009 Cadillac DTS 1SA 4dr Sedan
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Cadillac DTS
| Compare Pricing | 2009 Cadillac DTS | 2010 Cadillac SRX | 2009 Cadillac Escalade Hybrid | 2009 Cadillac Escalade | 2005 Porsche Carrera GT |
|---|---|---|---|---|---|
| MSRP | $46,280 | $33,330 | $73,135 | $62,205 | $440,000 |
| Market Price | $38,662 | $33,330 | $73,135 | $56,205 | N/A |
| Invoice Price | $43,503 | $31,497 | $68,381 | $58,162 | $414,800 |
| Destination Charge | $920 | $825 | $950 | $950 | $795 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Cadillac DTS | 2010 Cadillac SRX | 2009 Cadillac Escalade Hybrid | 2009 Cadillac Escalade | 2005 Porsche Carrera GT |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | free price quotes | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Cadillac DTS | 2010 Cadillac SRX | 2009 Cadillac Escalade Hybrid | 2009 Cadillac Escalade | 2005 Porsche Carrera GT |
| Independent Financing | Upto $1,000 | Upto $500 | Upto $500 | Upto $2,000 | |
| Manufacturer Financing | Upto $1,000 or From 0.0% | Upto $500 | Upto $500 | Upto $2,000 or From 0.0% | |
| Leasing | Upto $1,000 | Upto $500 | Upto $500 | Upto $2,000 | |
| Affinity Programs | Upto $1,000 | Upto $1,000 | Upto $1,000 | Upto $1,000 | |
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Cadillac DTS | 2010 Cadillac SRX | 2009 Cadillac Escalade Hybrid | 2009 Cadillac Escalade | 2005 Porsche Carrera GT |
| gas mileage | 23 hwy, 15 city | 25 hwy, 18 city | 21 hwy, 20 city | 19 hwy, 12 city | 16 hwy, 10 city |
| base engine | Northstar 275 hp 4.6 L V-8 DOHC | Ecotec 265 hp 3.0 L V-6 DOHC | Vortec 332 hp 6.0 L V-8 OHV | Vortec 403 hp 6.2 L V-8 OHV | 605 hp 5.7 L V-10 DOHC |
| transmission | automatic with overdrive | automatic with overdrive | 4-speed automatic/CVT with overdrive | automatic with overdrive | 6-speed manual with overdrive |
| basic warranty | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




