- You are here:
- Cars >
- Comparison >
- 2009 Bentley Continental Flying Spur Base Sedan >
- Overview
Compare Cars to 2009 Bentley Continental Flying Spur Base Sedan
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Bentley Continental Flying Spur
| Compare Pricing | 2009 Bentley Continental Flying Spur | 2009 Ford Escape Hybrid | 2009 Acura TSX | 2001 Kia Rio | 2008 Buick Enclave |
|---|---|---|---|---|---|
| MSRP | $174,100 | $29,645 | $29,160 | $8,895 | $33,220 |
| Market Price | N/A | $29,645 | $27,156 | N/A | N/A |
| Invoice Price | $161,913 | $27,422 | $26,822 | $8,467 | $31,061 |
| Destination Charge | $2,595 | $725 | $810 | $495 | $735 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Bentley Continental Flying Spur | 2009 Ford Escape Hybrid | 2009 Acura TSX | 2001 Kia Rio | 2008 Buick Enclave |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | N/A | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Bentley Continental Flying Spur | 2009 Ford Escape Hybrid | 2009 Acura TSX | 2001 Kia Rio | 2008 Buick Enclave |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | Upto $500 | Upto $500 | |||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Bentley Continental Flying Spur | 2009 Ford Escape Hybrid | 2009 Acura TSX | 2001 Kia Rio | 2008 Buick Enclave |
| gas mileage | 18 hwy, 11 city | 31 hwy, 34 city | 28 hwy, 20 city | 30 hwy, 22 city | 24 hwy, 16 city |
| base engine | 552 hp 6.0 L W-12 DOHC with twin turbo | Atkinson cycle 153 hp 2.5 L I-4 DOHC | 201 hp 2.4 L I-4 DOHC | 96 hp 1.5 L I-4 DOHC | 275 hp 3.6 L V-6 DOHC |
| transmission | automatic with overdrive | 2-speed CVT with overdrive | 6-speed manual with overdrive | 5-speed manual with overdrive | automatic with overdrive |
| basic warranty | 36 months/unlimited miles | 36 months/36,000 miles | 48 months/50,000 miles | 60 months/60,000 miles | 48 months/50,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




