- You are here:
- Cars >
- Comparison >
- 2009 Bentley Continental Flying Spur Base Sedan >
- Overview
Compare Cars to 2009 Bentley Continental Flying Spur Base Sedan
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Bentley Continental Flying Spur
| Compare Pricing | 2009 Bentley Continental Flying Spur | 2004 Toyota Tundra | 2009 smart fortwo | 2008 Honda CR-V | 2008 Honda Odyssey |
|---|---|---|---|---|---|
| MSRP | $174,100 | $15,955 | $11,990 | $20,700 | $25,860 |
| Market Price | N/A | N/A | N/A | N/A | N/A |
| Invoice Price | $161,913 | $14,438 | N/A | $19,272 | $23,443 |
| Destination Charge | $2,595 | $540 | $645 | $670 | $670 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Bentley Continental Flying Spur | 2004 Toyota Tundra | 2009 smart fortwo | 2008 Honda CR-V | 2008 Honda Odyssey |
| Local Dealer Pricing | free price quotes | N/A | free price quotes | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Bentley Continental Flying Spur | 2004 Toyota Tundra | 2009 smart fortwo | 2008 Honda CR-V | 2008 Honda Odyssey |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | |||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Bentley Continental Flying Spur | 2004 Toyota Tundra | 2009 smart fortwo | 2008 Honda CR-V | 2008 Honda Odyssey |
| gas mileage | 18 hwy, 11 city | 19 hwy, 16 city | 41 hwy, 33 city | 27 hwy, 20 city | 23 hwy, 16 city |
| base engine | 552 hp 6.0 L W-12 DOHC with twin turbo | 190 hp 3.4 L V-6 DOHC | 70 hp 1.0 L I-3 DOHC | 166 hp 2.4 L I-4 DOHC | 244 hp 3.5 L V-6 SOHC |
| transmission | automatic with overdrive | 5-speed manual with overdrive | 5-speed auto-shift manual with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 36 months/unlimited miles | 36 months/36,000 miles | 24 months/24,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




