- You are here:
- Cars >
- Comparison >
- 2009 Audi A8 4.2 4dr All-wheel Drive quattro Sedan >
- Overview
Compare Cars to 2009 Audi A8 4.2 4dr All-wheel Drive quattro Sedan
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Audi A8
| Compare Pricing | 2009 Audi A8 | 2007 GMC Sierra 1500 | 2009 Subaru Forester | 2007 Ford F-150 SuperCrew | 2009 Mercury Mountaineer |
|---|---|---|---|---|---|
| MSRP | $74,050 | $29,305 | $19,995 | $33,675 | $31,020 |
| Market Price | $65,096 | N/A | $18,961 | N/A | $24,174 |
| Invoice Price | $68,867 | $26,814 | $18,938 | $30,462 | $28,809 |
| Destination Charge | $825 | $900 | $695 | $925 | $815 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Audi A8 | 2007 GMC Sierra 1500 | 2009 Subaru Forester | 2007 Ford F-150 SuperCrew | 2009 Mercury Mountaineer |
| Local Dealer Pricing | free price quotes | N/A | free price quotes | N/A | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2009 Audi A8 | 2007 GMC Sierra 1500 | 2009 Subaru Forester | 2007 Ford F-150 SuperCrew | 2009 Mercury Mountaineer |
| Independent Financing | Upto $1,500 | ||||
| Manufacturer Financing | Upto $1,500 | ||||
| Leasing | |||||
| Affinity Programs | Upto $14,750 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2009 Audi A8 | 2007 GMC Sierra 1500 | 2009 Subaru Forester | 2007 Ford F-150 SuperCrew | 2009 Mercury Mountaineer |
| gas mileage | 23 hwy, 16 city | 19 hwy, 15 city | 27 hwy, 20 city | 19 hwy, 15 city | 19 hwy, 13 city |
| base engine | 350 hp 4.2 L V-8 DOHC | 295 hp 4.8 L V-8 OHV | 170 hp 2.5 L H-4 SOHC | Triton 248 hp 4.6 L V-8 SOHC | 210 hp 4.0 L V-6 SOHC |
| transmission | automatic with overdrive | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




