- You are here:
- Cars >
- Comparison >
- 2008 Mazda B4000 Base 4x4 Cab Plus 4 125.9 in. WB >
- Overview
Compare Cars to 2008 Mazda B4000 Base 4x4 Cab Plus 4 125.9 in. WB
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2008 Mazda B4000
| Compare Pricing | 2008 Mazda B4000 | 2003 Mazda B4000 | 2009 GMC Savana 1500 | 2001 Mercury Grand Marquis | 2008 Toyota Land Cruiser |
|---|---|---|---|---|---|
| MSRP | $22,045 | $20,880 | $28,475 | $23,105 | $64,100 |
| Market Price | N/A | N/A | $25,278 | N/A | N/A |
| Invoice Price | $20,184 | $19,087 | $26,339 | $21,871 | $56,088 |
| Destination Charge | $650 | $620 | $980 | $680 | $745 |
| Build Your Own | |||||
| Compare Purchase Options | 2008 Mazda B4000 | 2003 Mazda B4000 | 2009 GMC Savana 1500 | 2001 Mercury Grand Marquis | 2008 Toyota Land Cruiser |
| Local Dealer Pricing | free price quotes | N/A | free price quotes | N/A | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2008 Mazda B4000 | 2003 Mazda B4000 | 2009 GMC Savana 1500 | 2001 Mercury Grand Marquis | 2008 Toyota Land Cruiser |
| Independent Financing | Upto $2,000 | ||||
| Manufacturer Financing | Upto $2,000 or From 0.0% | ||||
| Leasing | Upto $2,000 | ||||
| Affinity Programs | Upto $500 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2008 Mazda B4000 | 2003 Mazda B4000 | 2009 GMC Savana 1500 | 2001 Mercury Grand Marquis | 2008 Toyota Land Cruiser |
| gas mileage | 19 hwy, 15 city | 22 hwy, 17 city | 16 hwy, 13 city | 25 hwy, 18 city | 18 hwy, 13 city |
| base engine | 207 hp 4.0 L V-6 SOHC | 207 hp 4.0 L V-6 SOHC | Vortec 301 hp 5.3 L V-8 OHV | 220 hp 4.6 L V-8 SOHC | i-FORCE 381 hp 5.7 L V-8 DOHC |
| transmission | 5-speed manual with overdrive | 5-speed manual with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




