- You are here:
- Cars >
- Comparison >
- 2008 Land Rover Range Rover Sport HSE 4dr All-wheel Drive >
- Overview
Compare Cars to 2008 Land Rover Range Rover Sport HSE 4dr All-wheel Drive
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2008 Land Rover Range Rover Sport
| Compare Pricing | 2008 Land Rover Range Rover Sport | 2010 Ford F-150 | 2008 Pontiac Grand Prix | 2008 Subaru Impreza Outback Sport | 2008 Cadillac STS |
|---|---|---|---|---|---|
| MSRP | $58,225 | $21,820 | $22,210 | $19,995 | $43,775 |
| Market Price | N/A | $17,981 | N/A | N/A | N/A |
| Invoice Price | $52,985 | $20,381 | $20,988 | $19,003 | $40,930 |
| Destination Charge | $775 | $975 | $750 | $645 | $775 |
| Build Your Own | |||||
| Compare Purchase Options | 2008 Land Rover Range Rover Sport | 2010 Ford F-150 | 2008 Pontiac Grand Prix | 2008 Subaru Impreza Outback Sport | 2008 Cadillac STS |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2008 Land Rover Range Rover Sport | 2010 Ford F-150 | 2008 Pontiac Grand Prix | 2008 Subaru Impreza Outback Sport | 2008 Cadillac STS |
| Independent Financing | Upto $1,000 | ||||
| Manufacturer Financing | Upto $1,000 | ||||
| Leasing | |||||
| Affinity Programs | Upto $500 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2008 Land Rover Range Rover Sport | 2010 Ford F-150 | 2008 Pontiac Grand Prix | 2008 Subaru Impreza Outback Sport | 2008 Cadillac STS |
| gas mileage | 18 hwy, 12 city | 19 hwy, 14 city | 28 hwy, 18 city | 27 hwy, 20 city | 26 hwy, 17 city |
| base engine | 300 hp 4.4 L V-8 DOHC | Triton 248 hp 4.6 L V-8 SOHC | 200 hp 3.8 L V-6 OHV | 170 hp 2.5 L H-4 SOHC | 302 hp 3.6 L V-6 DOHC |
| transmission | automatic with overdrive | automatic with overdrive | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive |
| basic warranty | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/50,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




