- You are here:
- Cars >
- Comparison >
- 2008 Lexus ES 350 Base 4dr Sedan >
- Overview
Compare Cars to 2008 Lexus ES 350 Base 4dr Sedan
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2008 Lexus ES 350
| Compare Pricing | 2008 Lexus ES 350 | 2007 Spyker C8 Double 12 S | 1999 Nissan Altima | 2009 Suzuki SX4 | 2007 Suzuki Grand Vitara |
|---|---|---|---|---|---|
| MSRP | $34,120 | $325,560 | $14,990 | $13,299 | $19,379 |
| Market Price | N/A | N/A | N/A | $10,150 | N/A |
| Invoice Price | $30,594 | N/A | $14,402 | $12,767 | $18,604 |
| Destination Charge | $825 | N/A | $520 | $735 | $650 |
| Build Your Own | |||||
| Compare Purchase Options | 2008 Lexus ES 350 | 2007 Spyker C8 Double 12 S | 1999 Nissan Altima | 2009 Suzuki SX4 | 2007 Suzuki Grand Vitara |
| Local Dealer Pricing | free price quotes | N/A | N/A | free price quotes | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2008 Lexus ES 350 | 2007 Spyker C8 Double 12 S | 1999 Nissan Altima | 2009 Suzuki SX4 | 2007 Suzuki Grand Vitara |
| Independent Financing | Upto $750 | ||||
| Manufacturer Financing | Upto $750 or From 0.0% | ||||
| Leasing | Upto $500 | ||||
| Affinity Programs | Upto $500 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2008 Lexus ES 350 | 2007 Spyker C8 Double 12 S | 1999 Nissan Altima | 2009 Suzuki SX4 | 2007 Suzuki Grand Vitara |
| gas mileage | 27 hwy, 19 city | 20 hwy, 14 city | 31 hwy, 24 city | 30 hwy, 22 city | 23 hwy, 18 city |
| base engine | 272 hp 3.5 L V-6 DOHC | Audi 500 hp 4.2 L V-8 DOHC with supercharger | 150 hp 2.4 L I-4 DOHC | 143 hp 2.0 L I-4 DOHC | 185 hp 2.7 L V-6 DOHC |
| transmission | automatic with overdrive | 6-speed manual with overdrive | 5-speed manual with overdrive | 5-speed manual with overdrive | 5-speed manual |
| basic warranty | 48 months/50,000 miles | NA | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



