- You are here:
- Cars >
- Comparison >
- 2008 Isuzu Ascender S 4x2 >
- Overview
Compare Cars to 2008 Isuzu Ascender S 4x2
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2008 Isuzu Ascender
| Compare Pricing | 2008 Isuzu Ascender | 2008 Saab 9-5 | 2009 Toyota Camry Hybrid | 2007 Chevrolet Monte Carlo | 2009 Aston Martin V8 Vantage |
|---|---|---|---|---|---|
| MSRP | $27,149 | $38,955 | $26,150 | $27,740 | $117,400 |
| Market Price | N/A | N/A | $26,150 | N/A | N/A |
| Invoice Price | $25,656 | $36,812 | $23,796 | $26,214 | N/A |
| Destination Charge | $735 | $775 | $750 | $685 | $1,350 |
| Build Your Own | |||||
| Compare Purchase Options | 2008 Isuzu Ascender | 2008 Saab 9-5 | 2009 Toyota Camry Hybrid | 2007 Chevrolet Monte Carlo | 2009 Aston Martin V8 Vantage |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | N/A | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2008 Isuzu Ascender | 2008 Saab 9-5 | 2009 Toyota Camry Hybrid | 2007 Chevrolet Monte Carlo | 2009 Aston Martin V8 Vantage |
| Independent Financing | Upto $1,000 | ||||
| Manufacturer Financing | Upto $1,000 | ||||
| Leasing | |||||
| Affinity Programs | |||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2008 Isuzu Ascender | 2008 Saab 9-5 | 2009 Toyota Camry Hybrid | 2007 Chevrolet Monte Carlo | 2009 Aston Martin V8 Vantage |
| gas mileage | 20 hwy, 14 city | 26 hwy, 17 city | 34 hwy, 33 city | 27 hwy, 18 city | 19 hwy, 12 city |
| base engine | Vortec 285 hp 4.2 L I-6 DOHC | Ecopower 260 hp 2.3 L I-4 DOHC with intercooled turbo | 147 hp 2.4 L I-4 DOHC | Vortec 303 hp 5.3 L V-8 OHV | 420 hp 4.7 L V-8 DOHC |
| transmission | automatic with overdrive | automatic | 2-speed CVT with overdrive | automatic with overdrive | 6-speed manual with overdrive |
| basic warranty | 36 months/50,000 miles | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/100,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




