- You are here:
- Cars >
- Comparison >
- 2008 HUMMER H2 SUT Base 4dr All-wheel Drive >
- Overview
Compare Cars to 2008 HUMMER H2 SUT Base 4dr All-wheel Drive
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2008 HUMMER H2 SUT
| Compare Pricing | 2008 HUMMER H2 SUT | 2008 smart fortwo | 2005 Chevrolet Uplander | 2009 Kia Spectra | 2009 Ford Expedition EL |
|---|---|---|---|---|---|
| MSRP | $57,470 | $13,590 | $23,635 | $13,550 | $47,600 |
| Market Price | N/A | N/A | N/A | $9,918 | $39,395 |
| Invoice Price | $53,160 | N/A | $21,390 | $12,965 | $43,064 |
| Destination Charge | $900 | $645 | $715 | $695 | $925 |
| Build Your Own | |||||
| Compare Purchase Options | 2008 HUMMER H2 SUT | 2008 smart fortwo | 2005 Chevrolet Uplander | 2009 Kia Spectra | 2009 Ford Expedition EL |
| Local Dealer Pricing | free price quotes | free price quotes | N/A | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2008 HUMMER H2 SUT | 2008 smart fortwo | 2005 Chevrolet Uplander | 2009 Kia Spectra | 2009 Ford Expedition EL |
| Independent Financing | Upto $1,500 | ||||
| Manufacturer Financing | Upto $1,500 | ||||
| Leasing | Upto $1,000 | ||||
| Affinity Programs | Upto $500 | Upto $1,000 | |||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2008 HUMMER H2 SUT | 2008 smart fortwo | 2005 Chevrolet Uplander | 2009 Kia Spectra | 2009 Ford Expedition EL |
| gas mileage | NA | 41 hwy, 33 city | 24 hwy, 18 city | 30 hwy, 23 city | 20 hwy, 14 city |
| base engine | Vortec 393 hp 6.2 L V-8 OHV | 70 hp 1.0 L I-3 DOHC | 200 hp 3.5 L V-6 OHV | 138 hp 2.0 L I-4 DOHC | Triton 300 hp 5.4 L V-8 SOHC |
| transmission | automatic with overdrive | 5-speed auto-shift manual with overdrive | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive |
| basic warranty | 48 months/50,000 miles | 24 months/24,000 miles | 36 months/36,000 miles | 60 months/60,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




