- You are here:
- Cars >
- Comparison >
- 2008 HUMMER H2 SUT Base 4dr All-wheel Drive >
- Overview
Compare Cars to 2008 HUMMER H2 SUT Base 4dr All-wheel Drive
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2008 HUMMER H2 SUT
| Compare Pricing | 2008 HUMMER H2 SUT | 2002 Mazda B4000 | 2007 Ford Five Hundred | 2010 Chevrolet Express 3500 | 2007 Mazda MAZDA6 |
|---|---|---|---|---|---|
| MSRP | $57,470 | $19,885 | $23,035 | $32,315 | $19,130 |
| Market Price | N/A | N/A | N/A | $30,818 | N/A |
| Invoice Price | $53,160 | $18,179 | $21,281 | $30,053 | $17,678 |
| Destination Charge | $900 | $610 | $750 | $980 | $595 |
| Build Your Own | |||||
| Compare Purchase Options | 2008 HUMMER H2 SUT | 2002 Mazda B4000 | 2007 Ford Five Hundred | 2010 Chevrolet Express 3500 | 2007 Mazda MAZDA6 |
| Local Dealer Pricing | N/A | N/A | N/A | free price quotes | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2008 HUMMER H2 SUT | 2002 Mazda B4000 | 2007 Ford Five Hundred | 2010 Chevrolet Express 3500 | 2007 Mazda MAZDA6 |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | Upto $500 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2008 HUMMER H2 SUT | 2002 Mazda B4000 | 2007 Ford Five Hundred | 2010 Chevrolet Express 3500 | 2007 Mazda MAZDA6 |
| gas mileage | NA | 22 hwy, 18 city | 29 hwy, 21 city | NA | 32 hwy, 24 city |
| base engine | Vortec 393 hp 6.2 L V-8 OHV | 207 hp 4.0 L V-6 SOHC | Duratec 203 hp 3.0 L V-6 DOHC | Vortec 323 hp 6.0 L V-8 OHV | 156 hp 2.3 L I-4 DOHC |
| transmission | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive | automatic with overdrive | 5-speed manual with overdrive |
| basic warranty | 48 months/50,000 miles | 36 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




