- You are here:
- Cars >
- Comparison >
- 2008 Honda Fit Base 4dr Front-wheel Drive Hatchback >
- Overview
Compare Cars to 2008 Honda Fit Base 4dr Front-wheel Drive Hatchback
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2008 Honda Fit
| Compare Pricing | 2008 Honda Fit | 2006 Cadillac XLR-V | 2000 Suzuki Grand Vitara | 2009 Dodge Durango Hybrid | 2009 Nissan Maxima |
|---|---|---|---|---|---|
| MSRP | $13,950 | $97,485 | $18,299 | $45,040 | $30,160 |
| Market Price | N/A | N/A | N/A | $45,040 | $26,349 |
| Invoice Price | $13,468 | $86,274 | $16,835 | $40,911 | $27,628 |
| Destination Charge | $670 | $815 | $450 | $850 | $720 |
| Build Your Own | |||||
| Compare Purchase Options | 2008 Honda Fit | 2006 Cadillac XLR-V | 2000 Suzuki Grand Vitara | 2009 Dodge Durango Hybrid | 2009 Nissan Maxima |
| Local Dealer Pricing | free price quotes | N/A | N/A | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2008 Honda Fit | 2006 Cadillac XLR-V | 2000 Suzuki Grand Vitara | 2009 Dodge Durango Hybrid | 2009 Nissan Maxima |
| Independent Financing | Upto $1,000 | ||||
| Manufacturer Financing | Upto $1,000 | From 0.0% | |||
| Leasing | Upto $1,000 | ||||
| Affinity Programs | Upto $25,000 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2008 Honda Fit | 2006 Cadillac XLR-V | 2000 Suzuki Grand Vitara | 2009 Dodge Durango Hybrid | 2009 Nissan Maxima |
| gas mileage | 34 hwy, 28 city | NA | 22 hwy, 19 city | 22 hwy, 20 city | 26 hwy, 19 city |
| base engine | 109 hp 1.5 L I-4 SOHC | Northstar 443 hp 4.4 L V-8 DOHC with intercooled supercharger | 155 hp 2.5 L V-6 DOHC | 345 hp 5.7 L V-8 OHV | VQ 290 hp 3.5 L V-6 DOHC |
| transmission | 5-speed manual with overdrive | automatic with overdrive | 5-speed manual with overdrive | 4-speed automatic/CVT with overdrive | 2-speed CVT with overdrive |
| basic warranty | 36 months/36,000 miles | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




