- You are here:
- Cars >
- Comparison >
- 2008 GMC Savana LS Rear-wheel Drive G1500 Passenger Van >
- Overview
Compare Cars to 2008 GMC Savana LS Rear-wheel Drive G1500 Passenger Van
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2008 GMC Savana
| Compare Pricing | 2008 GMC Savana | 2009 Subaru Forester | 2009 Saturn Aura Hybrid | 2010 Volvo C70 | 2008 Acura TSX |
|---|---|---|---|---|---|
| MSRP | $27,075 | $19,995 | $26,325 | $40,000 | $28,190 |
| Market Price | N/A | $18,961 | $22,325 | $30,627 | N/A |
| Invoice Price | $24,774 | $18,938 | $24,614 | $37,600 | $25,932 |
| Destination Charge | $980 | $695 | $720 | $850 | $760 |
| Build Your Own | |||||
| Compare Purchase Options | 2008 GMC Savana | 2009 Subaru Forester | 2009 Saturn Aura Hybrid | 2010 Volvo C70 | 2008 Acura TSX |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2008 GMC Savana | 2009 Subaru Forester | 2009 Saturn Aura Hybrid | 2010 Volvo C70 | 2008 Acura TSX |
| Independent Financing | Upto $1,500 | ||||
| Manufacturer Financing | From 2.9% | Upto $1,500 | |||
| Leasing | |||||
| Affinity Programs | Upto $500 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2008 GMC Savana | 2009 Subaru Forester | 2009 Saturn Aura Hybrid | 2010 Volvo C70 | 2008 Acura TSX |
| gas mileage | 16 hwy, 12 city | 27 hwy, 20 city | 34 hwy, 26 city | 28 hwy, 20 city | 28 hwy, 19 city |
| base engine | Vortec 301 hp 5.3 L V-8 OHV | 170 hp 2.5 L H-4 SOHC | Ecotec 164 hp 2.4 L I-4 DOHC | 227 hp 2.5 L I-5 DOHC with intercooled turbo | 205 hp 2.4 L I-4 DOHC |
| transmission | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive | 6-speed manual with overdrive | 6-speed manual with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 48 months/50,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




