- You are here:
- Cars >
- Comparison >
- 2008 Ford Escape Hybrid Base 4dr Front-wheel Drive >
- Overview
Compare Cars to 2008 Ford Escape Hybrid Base 4dr Front-wheel Drive
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2008 Ford Escape Hybrid
| Compare Pricing | 2008 Ford Escape Hybrid | 2008 Dodge Viper | 2009 Hyundai Elantra | 2009 Cadillac CTS-V | 2009 Buick Lucerne |
|---|---|---|---|---|---|
| MSRP | $27,445 | $85,545 | $14,120 | $58,575 | $29,265 |
| Market Price | N/A | N/A | $11,800 | $49,629 | $24,765 |
| Invoice Price | $25,470 | $78,380 | $13,735 | $54,475 | $27,948 |
| Destination Charge | $695 | $880 | $720 | $825 | $765 |
| Build Your Own | |||||
| Compare Purchase Options | 2008 Ford Escape Hybrid | 2008 Dodge Viper | 2009 Hyundai Elantra | 2009 Cadillac CTS-V | 2009 Buick Lucerne |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2008 Ford Escape Hybrid | 2008 Dodge Viper | 2009 Hyundai Elantra | 2009 Cadillac CTS-V | 2009 Buick Lucerne |
| Independent Financing | Upto $2,000 | Upto $500 | Upto $1,000 | ||
| Manufacturer Financing | Upto $400 or From 4.39% | Upto $500 or From 0.0% | Upto $1,000 or From 0.0% | ||
| Leasing | Upto $400 | Upto $500 | Upto $1,000 | ||
| Affinity Programs | Upto $20,000 | Upto $1,000 | Upto $1,000 | Upto $500 | |
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2008 Ford Escape Hybrid | 2008 Dodge Viper | 2009 Hyundai Elantra | 2009 Cadillac CTS-V | 2009 Buick Lucerne |
| gas mileage | 30 hwy, 34 city | 22 hwy, 13 city | 33 hwy, 24 city | NA | 26 hwy, 17 city |
| base engine | Atkinson cycle 133 hp 2.3 L I-4 DOHC | 600 hp 8.4 L V-10 OHV | 138 hp 2.0 L I-4 DOHC | 556 hp 6.2 L V-8 OHV with intercooled supercharger | 227 hp 3.9 L V-6 OHV |
| transmission | 2-speed CVT with overdrive | 6-speed manual with overdrive | 5-speed manual with overdrive | 6-speed manual with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 60 months/60,000 miles | 48 months/50,000 miles | 48 months/50,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




