- You are here:
- Cars >
- Comparison >
- 2008 Dodge Ram 3500 ST/SXT 4x2 Regular Cab 140.5 in. WB DRW >
- Overview
Compare Cars to 2008 Dodge Ram 3500 ST/SXT 4x2 Regular Cab 140.5 in. WB DRW
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2008 Dodge Ram 3500
| Compare Pricing | 2008 Dodge Ram 3500 | 2002 Toyota Sequoia | 2008 Volvo C30 | 2010 GMC Savana 2500 | 2006 Suzuki Reno |
|---|---|---|---|---|---|
| MSRP | $28,790 | $31,265 | $22,950 | $30,020 | $13,299 |
| Market Price | N/A | N/A | N/A | $29,020 | N/A |
| Invoice Price | $25,439 | $27,824 | $21,573 | $27,919 | $12,767 |
| Destination Charge | $900 | $510 | $745 | $980 | $580 |
| Build Your Own | |||||
| Compare Purchase Options | 2008 Dodge Ram 3500 | 2002 Toyota Sequoia | 2008 Volvo C30 | 2010 GMC Savana 2500 | 2006 Suzuki Reno |
| Local Dealer Pricing | free price quotes | N/A | free price quotes | free price quotes | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2008 Dodge Ram 3500 | 2002 Toyota Sequoia | 2008 Volvo C30 | 2010 GMC Savana 2500 | 2006 Suzuki Reno |
| Independent Financing | Upto $2,000 | ||||
| Manufacturer Financing | Upto $2,000 | ||||
| Leasing | Upto $2,000 | ||||
| Affinity Programs | Upto $25,000 | Upto $500 | |||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2008 Dodge Ram 3500 | 2002 Toyota Sequoia | 2008 Volvo C30 | 2010 GMC Savana 2500 | 2006 Suzuki Reno |
| gas mileage | NA | 18 hwy, 14 city | 28 hwy, 19 city | NA | 30 hwy, 23 city |
| base engine | HEMI Magnum 330 hp 5.7 L V-8 OHV | 240 hp 4.7 L V-8 DOHC | 227 hp 2.5 L I-5 DOHC with intercooled turbo | Vortec 323 hp 6.0 L V-8 OHV | 126 hp 2.0 L I-4 DOHC |
| transmission | 6-speed manual with overdrive | automatic with overdrive | 6-speed manual with overdrive | automatic with overdrive | 5-speed manual with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




