- You are here:
- Cars >
- Comparison >
- 2008 Cadillac STS V8 4dr All-wheel Drive Sedan >
- Overview
Compare Cars to 2008 Cadillac STS V8 4dr All-wheel Drive Sedan
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2008 Cadillac STS
| Compare Pricing | 2008 Cadillac STS | 2007 Honda Pilot | 2008 Volkswagen New Beetle | 2009 Toyota FJ Cruiser | 2009 Volkswagen Eos |
|---|---|---|---|---|---|
| MSRP | $54,825 | $28,395 | $17,475 | $23,320 | $31,615 |
| Market Price | N/A | N/A | N/A | $21,571 | $27,296 |
| Invoice Price | $51,099 | $25,719 | $16,381 | $21,453 | $29,433 |
| Destination Charge | $775 | $635 | $650 | $800 | $700 |
| Build Your Own | |||||
| Compare Purchase Options | 2008 Cadillac STS | 2007 Honda Pilot | 2008 Volkswagen New Beetle | 2009 Toyota FJ Cruiser | 2009 Volkswagen Eos |
| Local Dealer Pricing | free price quotes | N/A | free price quotes | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2008 Cadillac STS | 2007 Honda Pilot | 2008 Volkswagen New Beetle | 2009 Toyota FJ Cruiser | 2009 Volkswagen Eos |
| Independent Financing | Upto $1,000 | ||||
| Manufacturer Financing | Upto $1,000 | ||||
| Leasing | Upto $1,000 | ||||
| Affinity Programs | Upto $500 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2008 Cadillac STS | 2007 Honda Pilot | 2008 Volkswagen New Beetle | 2009 Toyota FJ Cruiser | 2009 Volkswagen Eos |
| gas mileage | 21 hwy, 14 city | 22 hwy, 17 city | 28 hwy, 20 city | 21 hwy, 17 city | 31 hwy, 21 city |
| base engine | Northstar 320 hp 4.6 L V-8 DOHC | 244 hp 3.5 L V-6 SOHC | 150 hp 2.5 L I-5 DOHC | 239 hp 4.0 L V-6 DOHC | 200 hp 2.0 L I-4 DOHC with intercooled turbo |
| transmission | automatic with overdrive | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive | 6-speed manual with overdrive |
| basic warranty | 48 months/50,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




