- You are here:
- Cars >
- Comparison >
- 2008 Cadillac CTS Base w/1SA 4dr Sedan >
- Overview
Compare Cars to 2008 Cadillac CTS Base w/1SA 4dr Sedan
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2008 Cadillac CTS
| Compare Pricing | 2008 Cadillac CTS | 2008 Isuzu Ascender | 2006 Cadillac Escalade ESV | 2008 Honda Civic | 2000 Mercury Sable |
|---|---|---|---|---|---|
| MSRP | $33,675 | $27,149 | $58,805 | $15,010 | $19,035 |
| Market Price | N/A | N/A | N/A | N/A | N/A |
| Invoice Price | $31,486 | $25,656 | $54,395 | $13,842 | $17,346 |
| Destination Charge | $745 | $735 | $875 | $670 | $600 |
| Build Your Own | |||||
| Compare Purchase Options | 2008 Cadillac CTS | 2008 Isuzu Ascender | 2006 Cadillac Escalade ESV | 2008 Honda Civic | 2000 Mercury Sable |
| Local Dealer Pricing | free price quotes | free price quotes | N/A | free price quotes | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2008 Cadillac CTS | 2008 Isuzu Ascender | 2006 Cadillac Escalade ESV | 2008 Honda Civic | 2000 Mercury Sable |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | Upto $500 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2008 Cadillac CTS | 2008 Isuzu Ascender | 2006 Cadillac Escalade ESV | 2008 Honda Civic | 2000 Mercury Sable |
| gas mileage | 25 hwy, 16 city | 20 hwy, 14 city | 17 hwy, 13 city | 34 hwy, 26 city | 28 hwy, 19 city |
| base engine | 263 hp 3.6 L V-6 DOHC | Vortec 285 hp 4.2 L I-6 DOHC | Vortec 345 hp 6.0 L V-8 OHV | 140 hp 1.8 L I-4 SOHC | Vulcan 155 hp 3.0 L V-6 OHV |
| transmission | 6-speed manual with overdrive | automatic with overdrive | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive |
| basic warranty | 48 months/50,000 miles | 36 months/50,000 miles | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





