- You are here:
- Cars >
- Comparison >
- 2008 Bentley Azure Base 2dr Convertible >
- Overview
Compare Cars to 2008 Bentley Azure Base 2dr Convertible
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2008 Bentley Azure
| Compare Pricing | 2008 Bentley Azure | 2007 Hyundai Entourage | 2009 Honda S2000 | 2007 Mazda MAZDA6 | 2008 Audi S8 |
|---|---|---|---|---|---|
| MSRP | $329,990 | $23,895 | $34,995 | $19,130 | $93,300 |
| Market Price | N/A | N/A | $31,746 | N/A | N/A |
| Invoice Price | $306,891 | $22,951 | $31,698 | $17,678 | $86,771 |
| Destination Charge | $2,595 | $700 | $710 | $595 | $775 |
| Build Your Own | |||||
| Compare Purchase Options | 2008 Bentley Azure | 2007 Hyundai Entourage | 2009 Honda S2000 | 2007 Mazda MAZDA6 | 2008 Audi S8 |
| Local Dealer Pricing | free price quotes | N/A | free price quotes | N/A | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2008 Bentley Azure | 2007 Hyundai Entourage | 2009 Honda S2000 | 2007 Mazda MAZDA6 | 2008 Audi S8 |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | |||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2008 Bentley Azure | 2007 Hyundai Entourage | 2009 Honda S2000 | 2007 Mazda MAZDA6 | 2008 Audi S8 |
| gas mileage | 16 hwy, 11 city | 25 hwy, 18 city | 25 hwy, 18 city | 32 hwy, 24 city | 19 hwy, 13 city |
| base engine | 450 hp 6.8 L V-8 SOHC with twin turbo | 250 hp 3.8 L V-6 DOHC | 237 hp 2.2 L I-4 DOHC | 156 hp 2.3 L I-4 DOHC | 450 hp 5.2 L V-10 DOHC |
| transmission | automatic with overdrive | automatic with overdrive | 6-speed manual with overdrive | 5-speed manual with overdrive | automatic with overdrive |
| basic warranty | 36 months/unlimited miles | 60 months/60,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/50,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





