- You are here:
- Cars >
- Comparison >
- 2007 VW GTI 2-Door 2dr Hatchback >
- Overview
Compare Cars to 2007 Volkswagen GTI 2-Door 2dr Hatchback
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2007 Volkswagen GTI
| Compare Pricing | 2007 Volkswagen GTI | 2008 Suzuki Reno | 2008 Kia Rio5 | 2008 Chevrolet HHR | 2000 Chevrolet Suburban 2500 |
|---|---|---|---|---|---|
| MSRP | $22,220 | $13,839 | $12,915 | $16,730 | $30,595 |
| Market Price | N/A | N/A | N/A | N/A | N/A |
| Invoice Price | $20,688 | $13,285 | $12,250 | $15,810 | $26,771 |
| Destination Charge | $640 | $660 | $650 | $640 | $735 |
| Build Your Own | |||||
| Compare Purchase Options | 2007 Volkswagen GTI | 2008 Suzuki Reno | 2008 Kia Rio5 | 2008 Chevrolet HHR | 2000 Chevrolet Suburban 2500 |
| Local Dealer Pricing | N/A | free price quotes | free price quotes | free price quotes | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2007 Volkswagen GTI | 2008 Suzuki Reno | 2008 Kia Rio5 | 2008 Chevrolet HHR | 2000 Chevrolet Suburban 2500 |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | Upto $500 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2007 Volkswagen GTI | 2008 Suzuki Reno | 2008 Kia Rio5 | 2008 Chevrolet HHR | 2000 Chevrolet Suburban 2500 |
| gas mileage | 32 hwy, 23 city | 28 hwy, 20 city | 32 hwy, 27 city | 30 hwy, 21 city | NA |
| base engine | 200 hp 2.0 L I-4 DOHC with intercooled turbo | 127 hp 2.0 L I-4 DOHC | 110 hp 1.6 L I-4 DOHC | Ecotec 149 hp 2.2 L I-4 DOHC | Vortec 300 hp 6.0 L V-8 OHV |
| transmission | 6-speed manual with overdrive | 5-speed manual with overdrive | 5-speed manual with overdrive | 5-speed manual with overdrive | automatic with overdrive |
| basic warranty | 48 months/50,000 miles | 36 months/36,000 miles | 60 months/60,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




