- You are here:
- Cars >
- Comparison >
- 2007 VW Jetta Base 4dr Sedan >
- Overview
Compare Cars to 2007 Volkswagen Jetta Base 4dr Sedan
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2007 Volkswagen Jetta
| Compare Pricing | 2007 Volkswagen Jetta | 2010 Ford Fusion | 2007 Mitsubishi Outlander | 2003 Dodge Ram 1500 | 2009 Suzuki Equator |
|---|---|---|---|---|---|
| MSRP | $16,490 | $19,620 | $21,370 | $18,735 | $17,520 |
| Market Price | N/A | $17,266 | N/A | N/A | $14,224 |
| Invoice Price | $15,886 | $18,305 | $20,686 | $16,692 | $16,819 |
| Destination Charge | $640 | $725 | $650 | $795 | $795 |
| Build Your Own | |||||
| Compare Purchase Options | 2007 Volkswagen Jetta | 2010 Ford Fusion | 2007 Mitsubishi Outlander | 2003 Dodge Ram 1500 | 2009 Suzuki Equator |
| Local Dealer Pricing | N/A | free price quotes | N/A | N/A | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2007 Volkswagen Jetta | 2010 Ford Fusion | 2007 Mitsubishi Outlander | 2003 Dodge Ram 1500 | 2009 Suzuki Equator |
| Independent Financing | Upto $1,000 | Upto $1,000 | |||
| Manufacturer Financing | Upto $1,000 | Upto $1,000 or From 0.0% | |||
| Leasing | Upto $1,000 | Upto $500 | |||
| Affinity Programs | Upto $1,000 | Upto $500 | |||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2007 Volkswagen Jetta | 2010 Ford Fusion | 2007 Mitsubishi Outlander | 2003 Dodge Ram 1500 | 2009 Suzuki Equator |
| gas mileage | 30 hwy, 22 city | 31 hwy, 22 city | 27 hwy, 20 city | 21 hwy, 16 city | 23 hwy, 19 city |
| base engine | 150 hp 2.5 L I-5 DOHC | 175 hp 2.5 L I-4 DOHC | 220 hp 3.0 L V-6 SOHC | Magnum 215 hp 3.7 L V-6 SOHC | 152 hp 2.5 L I-4 DOHC |
| transmission | 5-speed manual with overdrive | 6-speed manual with overdrive | automatic with overdrive | 5-speed manual with overdrive | 5-speed manual with overdrive |
| basic warranty | 48 months/50,000 miles | 36 months/36,000 miles | 60 months/60,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




