- You are here:
- Cars >
- Comparison >
- 2007 Suzuki SX4 Base 4dr All-wheel Drive >
- Overview
Compare Cars to 2007 Suzuki SX4 Base 4dr All-wheel Drive
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2007 Suzuki SX4
| Compare Pricing | 2007 Suzuki SX4 | 2005 Mercedes-Benz SLR McLaren | 2009 Chevrolet Colorado | 2009 Volkswagen Passat | 2006 Honda Accord |
|---|---|---|---|---|---|
| MSRP | $14,999 | $450,000 | $17,830 | $28,300 | $18,225 |
| Market Price | N/A | N/A | $16,830 | $26,560 | N/A |
| Invoice Price | $14,399 | N/A | $16,849 | $26,436 | $16,423 |
| Destination Charge | $625 | $2,750 | $780 | $700 | $595 |
| Build Your Own | |||||
| Compare Purchase Options | 2007 Suzuki SX4 | 2005 Mercedes-Benz SLR McLaren | 2009 Chevrolet Colorado | 2009 Volkswagen Passat | 2006 Honda Accord |
| Local Dealer Pricing | N/A | N/A | free price quotes | free price quotes | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2007 Suzuki SX4 | 2005 Mercedes-Benz SLR McLaren | 2009 Chevrolet Colorado | 2009 Volkswagen Passat | 2006 Honda Accord |
| Independent Financing | Upto $1,000 | Upto $1,000 | |||
| Manufacturer Financing | Upto $1,000 or From 0.0% | Upto $1,000 or From 0.0% | |||
| Leasing | Upto $1,000 | Upto $1,000 | |||
| Affinity Programs | Upto $500 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2007 Suzuki SX4 | 2005 Mercedes-Benz SLR McLaren | 2009 Chevrolet Colorado | 2009 Volkswagen Passat | 2006 Honda Accord |
| gas mileage | 28 hwy, 23 city | 18 hwy, 13 city | 24 hwy, 18 city | 29 hwy, 19 city | 34 hwy, 26 city |
| base engine | 143 hp 2.0 L I-4 DOHC | AMG 617 hp 5.4 L V-8 SOHC with intercooled supercharger | 185 hp 2.9 L I-4 DOHC | 200 hp 2.0 L I-4 DOHC with intercooled turbo | 166 hp 2.4 L I-4 DOHC |
| transmission | 5-speed manual with overdrive | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive | 5-speed manual with overdrive |
| basic warranty | 36 months/36,000 miles | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



