- You are here:
- Cars >
- Comparison >
- 2007 Suzuki Forenza Base 4dr Sedan >
- Overview
Compare Cars to 2007 Suzuki Forenza Base 4dr Sedan
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2007 Suzuki Forenza
| Compare Pricing | 2007 Suzuki Forenza | 2008 BMW M6 | 2010 BMW 128 | 2007 Saturn Sky | 2007 Ford F-150 SuperCrew |
|---|---|---|---|---|---|
| MSRP | $13,999 | $100,300 | $29,150 | $24,725 | $29,625 |
| Market Price | N/A | N/A | $28,012 | N/A | N/A |
| Invoice Price | $13,439 | $92,455 | $27,000 | $23,118 | $26,878 |
| Destination Charge | $625 | $825 | $875 | $600 | $925 |
| Build Your Own | |||||
| Compare Purchase Options | 2007 Suzuki Forenza | 2008 BMW M6 | 2010 BMW 128 | 2007 Saturn Sky | 2007 Ford F-150 SuperCrew |
| Local Dealer Pricing | N/A | free price quotes | free price quotes | N/A | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2007 Suzuki Forenza | 2008 BMW M6 | 2010 BMW 128 | 2007 Saturn Sky | 2007 Ford F-150 SuperCrew |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | |||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2007 Suzuki Forenza | 2008 BMW M6 | 2010 BMW 128 | 2007 Saturn Sky | 2007 Ford F-150 SuperCrew |
| gas mileage | 30 hwy, 23 city | 17 hwy, 11 city | 28 hwy, 18 city | 28 hwy, 20 city | 20 hwy, 15 city |
| base engine | 127 hp 2.0 L I-4 DOHC | 500 hp 5.0 L V-10 DOHC | 230 hp 3.0 L I-6 DOHC | Ecotec 177 hp 2.4 L I-4 DOHC | Triton 248 hp 4.6 L V-8 SOHC |
| transmission | 5-speed manual with overdrive | 7-speed auto-shift manual with overdrive | 6-speed manual with overdrive | 5-speed manual with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




