- You are here:
- Cars >
- Comparison >
- 2007 Saturn Aura Green Line Hybrid Base 4dr Sedan >
- Overview
Compare Cars to 2007 Saturn Aura Green Line Hybrid Base 4dr Sedan
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2007 Saturn Aura Green Line Hybrid
| Compare Pricing | 2007 Saturn Aura Green Line Hybrid | 2008 Volvo V50 | 2007 Dodge Durango | 2003 Chevrolet Avalanche 1500 | 2001 Ford Taurus |
|---|---|---|---|---|---|
| MSRP | $22,045 | $26,815 | $29,485 | $32,150 | $18,550 |
| Market Price | N/A | N/A | N/A | N/A | N/A |
| Invoice Price | $20,612 | $25,206 | $26,956 | $28,131 | $17,356 |
| Destination Charge | $650 | $745 | $745 | $815 | $625 |
| Build Your Own | |||||
| Compare Purchase Options | 2007 Saturn Aura Green Line Hybrid | 2008 Volvo V50 | 2007 Dodge Durango | 2003 Chevrolet Avalanche 1500 | 2001 Ford Taurus |
| Local Dealer Pricing | N/A | free price quotes | N/A | N/A | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2007 Saturn Aura Green Line Hybrid | 2008 Volvo V50 | 2007 Dodge Durango | 2003 Chevrolet Avalanche 1500 | 2001 Ford Taurus |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | |||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2007 Saturn Aura Green Line Hybrid | 2008 Volvo V50 | 2007 Dodge Durango | 2003 Chevrolet Avalanche 1500 | 2001 Ford Taurus |
| gas mileage | 35 hwy, 28 city | 28 hwy, 20 city | 18 hwy, 14 city | 18 hwy, 14 city | 27 hwy, 20 city |
| base engine | Ecotec 164 hp 2.4 L I-4 DOHC | 168 hp 2.4 L I-5 DOHC | Magnum 235 hp 4.7 L V-8 SOHC | Vortec 285 hp 5.3 L V-8 OHV | Vulcan 155 hp 3.0 L V-6 OHV |
| transmission | automatic with overdrive | automatic | 5-speed multi-speed automatic with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




